Lansing CC at Kellogg CC January 29, 2022

(13-6, 5-3)
102
(5-10, 5-4)
106
Final 1 2 T
Lansing CC 47 55 102
Kellogg CC 54 52 106

Box Score

Lansing CC
Kellogg CC

Lansing CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cole Krause 20 8-16 0-0 1-1 6 3 9 2 1 2 2 2 17
3 - Jyon Young 20 0-1 0-1 0-0 1 0 1 1 0 0 3 1 0
4 - Drew Lowder 20 14-28 8-15 3-3 1 5 6 7 4 0 2 1 39
23 - Sean Cobb 0 3-9 0-0 6-8 2 6 8 2 0 1 3 0 12
34 - Dawson Lott 20 3-5 1-3 0-0 1 0 1 1 0 0 0 1 7
RESERVES  
1 - Zhervonte Smith 0 0-1 0-1 0-0 0 1 1 2 0 0 1 2 0
2 - Kylor Mills 0 2-4 0-0 0-0 2 1 3 1 0 0 0 4 4
5 - Tyshan Kelley 20 6-12 6-11 2-2 2 0 2 1 1 0 4 2 20
10 - Jaylen Davison 0 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
21 - Zach Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Woolston 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   37-78 16-33 12-14 15 17 32 19 6 3 15 13 102
    47.4% 48.5% 85.7%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rasheed Dyson 20 13-15 3-4 0-0 2 2 4 6 1 0 4 0 29
3 - Brett White 20 11-20 2-5 2-3 4 6 10 4 2 0 3 2 26
4 - Tahveayr Boykins 20 10-19 0-1 4-4 1 4 5 8 2 0 4 1 24
10 - Brendan Brown 20 2-6 1-5 0-0 1 5 6 2 2 1 1 1 5
23 - Quentin Jones 20 3-5 0-0 0-0 3 1 4 1 0 1 0 4 6
RESERVES  
0 - Keelan Stricklen 0 1-2 0-0 0-0 0 0 0 1 0 1 0 0 2
5 - Dahntae Bailey 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Solomon Patray III 0 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0
22 - Marcus Jurik 0 2-4 1-2 0-0 1 2 3 0 0 0 1 0 5
24 - Alika Edmonds 0 4-4 1-1 0-0 0 3 3 3 1 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   46-76 8-19 6-9 13 23 36 25 8 3 13 10 106
    60.5% 42.1% 66.7%  

Game Information

Date/Time: January 29, 2022 - 3:00 PM
Location: Miller Gym
Technical fouls: Lansing CC-None ; Kellogg CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lansing CC Kellogg CC
Field Goal 37-78 46-76
Field Goal % 47.4% 60.5%
3 Point 16-33 8-19
3 Point % 48.5% 42.1%
Free Throw 12-14 6-9
Free Throw % 85.7% 66.7%
Rebounds 32 36
Assists 19 25
Turnovers 15 13
Points off Turnovers 18 23
2nd Chance Points 19 16
Points in the Paint 40 66
Fastbreak Points 0 0
Bench Points 27 16
Largest Lead 4 26
Time of Largest Lead 1st-20:00 2nd-20:00
Trends Ties: 13; Lead Changes: 18
Field Goals %
Lansing CC
47.4%
60.5%
Kellogg CC
3 Point %
Lansing CC
48.5%
42.1%
Kellogg CC
Rebounds
Lansing CC
32
36
Kellogg CC
Turnovers
Lansing CC
15
13
Kellogg CC

Period1 Box Score

Lansing CC
Kellogg CC

Lansing CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cole Krause 20 7-10 0-0 1-1 4 1 5 0 1 2 1 2 15
3 - Jyon Young 20 0-1 0-1 0-0 1 0 1 1 0 0 2 1 0
4 - Drew Lowder 20 6-14 1-5 1-1 0 2 2 3 2 0 0 1 14
23 - Sean Cobb 0 0-3 0-0 5-6 2 3 5 2 0 0 2 0 5
34 - Dawson Lott 20 3-5 1-3 0-0 1 0 1 0 0 0 0 0 7
RESERVES  
1 - Zhervonte Smith 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
2 - Kylor Mills 0 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
5 - Tyshan Kelley 20 1-4 1-3 0-0 0 0 0 0 1 0 2 0 3
10 - Jaylen Davison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Woolston 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   18-40 4-14 7-8 9 8 17 8 4 2 7 4 47
    45.0% 28.6% 87.5%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rasheed Dyson 20 8-9 3-3 0-0 1 2 3 2 0 0 3 0 19
3 - Brett White 20 5-9 1-1 0-0 3 1 4 2 0 0 2 2 11
4 - Tahveayr Boykins 20 4-9 0-0 2-2 0 2 2 5 1 0 1 1 10
10 - Brendan Brown 20 2-5 1-4 0-0 1 4 5 1 2 1 1 1 5
23 - Quentin Jones 20 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
RESERVES  
0 - Keelan Stricklen 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Dahntae Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Solomon Patray III 0 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
22 - Marcus Jurik 0 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
24 - Alika Edmonds 0 1-1 0-0 0-0 0 2 2 2 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   23-39 6-9 2-2 7 12 19 13 4 1 7 8 54
    59.0% 66.7% 100.0%  

Period2 Box Score

Lansing CC
Kellogg CC

Lansing CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cole Krause 0 1-6 0-0 0-0 2 2 4 2 0 0 1 0 2
3 - Jyon Young 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Drew Lowder 0 8-14 7-10 2-2 1 3 4 4 2 0 2 0 25
23 - Sean Cobb 0 3-6 0-0 1-2 0 3 3 0 0 1 1 0 7
34 - Dawson Lott 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Zhervonte Smith 0 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
2 - Kylor Mills 0 2-3 0-0 0-0 1 0 1 0 0 0 0 4 4
5 - Tyshan Kelley 0 5-8 5-8 2-2 2 0 2 1 0 0 2 2 17
10 - Jaylen Davison 0 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
21 - Zach Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Woolston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-38 12-19 5-6 6 9 15 11 2 1 8 9 55
    50.0% 63.2% 83.3%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rasheed Dyson 0 5-6 0-1 0-0 1 0 1 4 1 0 1 0 10
3 - Brett White 0 6-11 1-4 2-3 1 5 6 2 2 0 1 0 15
4 - Tahveayr Boykins 0 6-10 0-1 2-2 1 2 3 3 1 0 3 0 14
10 - Brendan Brown 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Quentin Jones 0 1-2 0-0 0-0 3 0 3 1 0 1 0 2 2
RESERVES  
0 - Keelan Stricklen 0 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
5 - Dahntae Bailey 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Solomon Patray III 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Marcus Jurik 0 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
24 - Alika Edmonds 0 3-3 1-1 0-0 0 1 1 1 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   23-37 2-10 4-7 6 11 17 12 4 2 6 2 52
    62.2% 20.0% 57.1%