Kellogg CC at Jackson College November 16, 2022

45
68
Final 1 2 3 4 T
Kellogg CC 10 10 14 11 45
Jackson College 20 14 15 19 68

Box Score

Kellogg CC
Jackson College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 32 4-17 0-4 0-0 0 2 2 1 1 0 0 0 8
10 - Shayla Ardis 22 3-7 0-2 0-1 0 5 5 1 0 0 3 1 6
21 - Madison Pettengill 29 4-8 0-0 0-1 3 5 8 0 0 1 2 1 8
22 - Sara Bruns 22 2-4 1-3 0-0 0 4 4 2 1 0 3 2 5
24 - Mary Whitmore 25 5-11 0-1 1-1 2 3 5 1 0 0 1 1 11
RESERVES  
2 - Lydia Schamanek 17 0-1 0-1 0-0 0 0 0 1 1 0 3 1 0
3 - Maya Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allison Biergeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Hinds 18 2-6 1-5 0-0 3 0 3 1 0 0 0 1 5
14 - Lillian Fulcher 19 0-3 0-1 0-0 2 1 3 1 0 0 2 1 0
20 - Maya Ruelas 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Maddie Edwards 15 1-4 0-2 0-0 0 1 1 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   21-62 2-19 1-3 10 21 31 8 4 1 14 9 45
    33.9% 10.5% 33.3%  

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaycee Shannon 26 7-13 1-5 3-3 5 1 6 3 2 0 4 2 18
10 - Nakiya Sigman 25 0-10 0-5 0-0 0 2 2 2 1 0 0 0 0
15 - Morgan Morris 21 5-10 0-0 2-3 0 4 4 3 2 2 1 0 12
20 - Jayla Edwards 15 2-2 0-0 0-0 1 1 2 1 0 1 1 1 4
34 - Riley Kubiak 22 3-4 0-0 0-0 6 2 8 1 1 0 2 1 6
RESERVES  
1 - Trinity Brown 15 1-4 0-0 0-0 1 4 5 2 1 0 2 0 2
3 - Dharyauna Pierce 20 3-7 0-1 1-1 1 3 4 1 2 0 0 0 7
5 - Anna Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Howard 7 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
32 - Tyra Ford 22 3-7 1-4 5-5 0 2 2 0 1 0 1 2 12
33 - Jamiya Rogers 14 2-2 0-0 1-1 0 3 3 1 1 0 3 1 5
44 - Monica DeGasto 13 0-5 0-4 2-2 0 1 1 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   26-64 2-19 14-15 15 26 41 14 11 3 16 7 68
    40.6% 10.5% 93.3%  

Game Information

Date/Time: November 16, 2022 - 5:30 PM
Location: Jackson
Technical fouls: Kellogg CC-None ; Jackson College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kellogg CC Jackson College
Field Goal 21-62 26-64
Field Goal % 33.9% 40.6%
3 Point 2-19 2-19
3 Point % 10.5% 10.5%
Free Throw 1-3 14-15
Free Throw % 33.3% 93.3%
Rebounds 31 41
Assists 8 14
Turnovers 14 16
Points off Turnovers 8 12
2nd Chance Points 14 17
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 7 28
Largest Lead 0 23
Time of Largest Lead - 4th-02:17
Trends Ties: 0; Lead Changes: 0
Field Goals %
Kellogg CC
33.9%
40.6%
Jackson College
3 Point %
Kellogg CC
10.5%
10.5%
Jackson College
Rebounds
Kellogg CC
31
41
Jackson College
Turnovers
Kellogg CC
14
16
Jackson College

Period1 Box Score

Kellogg CC
Jackson College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 10 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
10 - Shayla Ardis 9 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
21 - Madison Pettengill 9 2-3 0-0 0-0 0 3 3 0 0 0 0 0 4
22 - Sara Bruns 7 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
24 - Mary Whitmore 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Lydia Schamanek 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maya Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allison Biergeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Hinds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lillian Fulcher 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maya Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Edwards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-3 0-0 0 5 5 1 0 0 2 2 10
    45.5% 0% 0%  

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaycee Shannon 7 2-6 0-2 2-2 3 0 3 2 2 0 2 0 6
10 - Nakiya Sigman 9 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Morgan Morris 8 2-3 0-0 0-0 0 1 1 0 1 1 0 0 4
20 - Jayla Edwards 5 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
34 - Riley Kubiak 10 1-2 0-0 0-0 4 0 4 1 0 0 0 0 2
RESERVES  
1 - Trinity Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Dharyauna Pierce 5 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
5 - Anna Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tyra Ford 5 1-2 0-1 2-2 0 1 1 0 1 0 0 1 4
33 - Jamiya Rogers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Monica DeGasto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 0-6 4-4 7 2 9 3 5 2 3 1 20
    40.0% 0% 100.0%  

Period2 Box Score

Kellogg CC
Jackson College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 10 2-7 0-1 0-0 0 1 1 0 1 0 0 0 4
10 - Shayla Ardis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Madison Pettengill 10 2-4 0-0 0-0 1 1 2 0 0 1 2 0 4
22 - Sara Bruns 7 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
24 - Mary Whitmore 9 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
2 - Lydia Schamanek 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maya Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allison Biergeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Hinds 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lillian Fulcher 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Maya Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Edwards 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-5 0-0 2 5 7 1 1 1 5 1 10
    29.4% 0% 0%  

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaycee Shannon 7 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
10 - Nakiya Sigman 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Morgan Morris 4 2-2 0-0 0-0 0 1 1 1 1 0 1 0 4
20 - Jayla Edwards 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
34 - Riley Kubiak 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Trinity Brown 6 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0
3 - Dharyauna Pierce 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
5 - Anna Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Howard 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Tyra Ford 6 1-1 1-1 1-1 0 0 0 0 0 0 0 0 4
33 - Jamiya Rogers 3 0-0 0-0 1-1 0 1 1 0 0 0 2 1 1
44 - Monica DeGasto 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-6 2-2 2 8 10 4 2 0 4 2 14
    38.5% 33.3% 100.0%  

Period3 Box Score

Kellogg CC
Jackson College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 10 1-7 0-2 0-0 0 1 1 0 0 0 0 0 2
10 - Shayla Ardis 10 2-4 0-1 0-1 0 2 2 0 0 0 2 0 4
21 - Madison Pettengill 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Sara Bruns 7 1-1 1-1 0-0 0 3 3 1 1 0 0 0 3
24 - Mary Whitmore 9 2-5 0-0 1-1 1 1 2 1 0 0 0 1 5
RESERVES  
2 - Lydia Schamanek 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 - Maya Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allison Biergeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Hinds 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
14 - Lillian Fulcher 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Maya Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-5 1-2 2 8 10 3 2 0 2 2 14
    33.3% 20.0% 50.0%  

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaycee Shannon 9 3-4 0-1 1-1 1 0 1 0 0 0 1 1 7
10 - Nakiya Sigman 6 0-5 0-2 0-0 0 2 2 1 0 0 0 0 0
15 - Morgan Morris 5 1-2 0-0 0-0 0 1 1 1 0 1 0 0 2
20 - Jayla Edwards 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Riley Kubiak 7 0-0 0-0 0-0 1 2 3 0 1 0 2 1 0
RESERVES  
1 - Trinity Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Dharyauna Pierce 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
5 - Anna Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Howard 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Tyra Ford 5 1-3 0-2 2-2 0 1 1 0 0 0 1 1 4
33 - Jamiya Rogers 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
44 - Monica DeGasto 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   6-17 0-7 3-3 3 11 14 3 2 1 5 3 15
    35.3% 0% 100.0%  

Period4 Box Score

Kellogg CC
Jackson College

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shayla Ardis 2 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Madison Pettengill 4 0-1 0-0 0-1 2 1 3 0 0 0 0 0 0
22 - Sara Bruns 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mary Whitmore 3 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
2 - Lydia Schamanek 8 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
3 - Maya Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Allison Biergeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Haley Hinds 10 2-6 1-5 0-0 2 0 2 0 0 0 0 1 5
14 - Lillian Fulcher 9 0-3 0-1 0-0 2 0 2 1 0 0 1 1 0
20 - Maya Ruelas 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Maddie Edwards 8 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 0-1 6 3 9 3 1 0 5 4 11
    31.3% 16.7% 0%  

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaycee Shannon 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
10 - Nakiya Sigman 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Morgan Morris 4 0-3 0-0 2-3 0 1 1 1 0 0 0 0 2
20 - Jayla Edwards 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Riley Kubiak 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
1 - Trinity Brown 8 1-2 0-0 0-0 0 1 1 2 1 0 1 0 2
3 - Dharyauna Pierce 7 1-2 0-0 1-1 1 0 1 1 0 0 0 0 3
5 - Anna Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Howard 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Tyra Ford 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jamiya Rogers 6 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
44 - Monica DeGasto 4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-14 0-0 5-6 3 4 7 4 2 0 4 1 19
    50.0% 0% 83.3%