Official Volleyball Box Score
Kellogg Community Co at. Carl Sandburg Colleg
9/27/2025 at 4:00 PM @ Kankakee CC

Kellogg CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 1 .000 0 4 1 0 11 0 0 0 0 4.0
2 Lylah Parrish....... 3 0 0 1 .000 0 1 1 1 5 0 0 0 0 1.0
3 Laney Johnson....... 3 0 0 0 .000 11 2 2 0 3 0 0 0 0 2.0
4 Ava Longstreet...... 3 6 2 16 .250 0 0 1 0 2 0 0 0 0 6.0
5 Caliey Masserang.... * 3 6 0 13 .462 1 0 0 0 2 0 3 0 0 7.5
6 Addison Tucker...... * 3 0 0 0 .000 22 2 0 0 7 0 0 0 0 2.0
7 Brooke Koskela...... * 3 2 3 10 -.100 1 1 1 0 16 0 1 0 0 3.5
10 Emilia Henneman-Dallape * 3 5 5 18 .000 0 0 0 0 0 0 2 0 0 6.0
11 MacKenzy Warner..... 2 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
12 Piper Porter........ * 3 9 4 25 .200 0 1 0 0 7 1 0 0 0 11.0
16 Maya Valentine...... * 3 5 2 19 .158 0 0 0 0 0 0 3 0 0 6.5
-------------------------------------------------------------------------------
Totals 35 16 110 .173 35 11 6 1 53 1 10 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 26 .308
2 11 6 37 .135
3 13 7 47 .128
SET SCORES 1 2 3 TEAM RECORDS
Kellogg CC.......... (3) 25 25 25
Carl Sandburg....... (0) 9 19 22
Carl Sandburg -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 2 0 12 .167 17 1 0 0 8 0 0 0 0 3.0
3 Madalynn Knapp...... * 3 5 8 32 -.094 0 0 0 0 9 1 0 0 0 6.0
4 Addison Gillen...... 3 0 1 1 -1.000 0 0 1 0 13 0 0 0 0 0.0
5 Harlee Hainds....... * 3 6 4 22 .091 0 0 0 0 0 0 1 2 0 6.5
6 Kali Wright......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Taliya Galloway..... * 3 2 3 13 -.077 0 0 1 0 3 1 1 0 0 3.5
10 Emma Schweigert..... 3 3 3 19 .000 0 0 0 1 2 0 1 1 0 3.5
11 Jalie Eller......... * 3 2 4 11 -.182 1 0 0 4 17 0 1 0 0 2.5
13 Macy Nolan.......... * 3 0 0 1 .000 1 0 1 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 23 111 -.027 19 1 3 5 57 2 4 3 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 27 -.111
2 10 6 36 .111
3 5 14 46 -.196
Site: Kankakee CC
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter