March 10, 2022 Kellogg CC at Ivy Tech Community College Northeast

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 13 | 1 |
| Ivy Tech Community College Northeast | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | 4 |
Box Score
Kellogg CC
Ivy Tech Community College Northeast
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Warren lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tate Peterson dh | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hilario DeLaPaz 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Sherwood rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brett Stanley ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson Kitchen cf | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Chase Kemp 3b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Parker Wilson 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Slusher c | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Sean Knorr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew DeFay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Batka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Thompson | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 7 | 13 | 6 | 3 | 12 | 0 |
Batting
2B:
Brett Stanley
, Jackson Kitchen
, Chase Kemp
HR:
Chase Kemp
RBI:
Brett Stanley
, Jackson Kitchen (3)
, Chase Kemp (2)
Sac:
Hilario DeLaPaz
GIDP:
Noah Warren
Baserunning
SB:
Tate Peterson (3)
, Hilario DeLaPaz
, RJ Sherwood (2)
, Jackson Kitchen (2)
Fielding
E:
Donovan Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mathew Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Miller cf | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Will Johnson ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tahir Meulens 3b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Noah Matheson c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gage Smith dh | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jared Ross 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Deakins rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jaimen Albizu lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaden Parnin 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaleb Fritz | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 37 | 5 | 9 | 4 | 2 | 15 | 8 |
Batting
HR:
Brooks Miller
, Will Johnson
RBI:
Brooks Miller (3)
, Will Johnson
Baserunning
SB:
Brooks Miller (2)
, Noah Matheson
, Jaimen Albizu
Fielding
E:
Tahir Meulens (3)
, Noah Matheson
DP:
Will Johnson
, Jared Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Knorr (W, 3-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keegan Batka | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Potts | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Matthew DeFay | 0.1 | 3 | 4 | 4 | 0 | 1 | 1 |
| Nathan Ross (Sv, 1) | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 0 | 3 | 2 |
Pitching
Batters faced:
Sean Knorr (8)
, Keegan Batka (7)
, Ashton Potts (8)
, Matthew DeFay (5)
, Nathan Ross (12)
WP:
Matthew DeFay
, Nathan Ross
HBP:
Sean Knorr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Peters (L, 0-0) | 6.1 | 10 | 7 | 2 | 3 | 9 | 1 |
| Gavin Woodard | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 7 | 2 | 4 | 12 | 1 |
Pitching
Batters faced:
Mathew Peters (34)
, Gavin Woodard (11)
WP:
Mathew Peters
, Gavin Woodard
HBP:
Mathew Peters
Other Information
| Location: | Fort Wayne, IN |
| Attendance: | 0 |
| Weather: | |