March 21, 2022 Macomb Community College at Kellogg CC

(1-10)
8

(8-7)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 7 | 3 |
| Kellogg CC | 1 | 4 | 1 | 3 | 6 | 3 | 1 | 0 | X | 19 | 17 | 2 |
Box Score
Macomb Community College
Kellogg CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Pudlik ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harrison Ryan 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Lyndrup c | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Josh Medrano 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joey Tedesco p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Ison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Polega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Glaser III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rybarczyk cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Benjamin Dillabough rf | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Ty Mychek lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Trace Hudson 3b | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Griffin Baalaer | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tom Burt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Spezia | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 33 | 8 | 7 | 5 | 4 | 10 | 14 |
Batting
2B:
Josh Medrano
, Ty Mychek
HR:
Jack Lyndrup
RBI:
Jack Lyndrup
, Josh Medrano
, Benjamin Dillabough
, Ty Mychek
, Trace Hudson
Baserunning
SB:
Joey Tedesco
Fielding
E:
Jeremy Pudlik
, Jack Lyndrup
, Logan Rybarczyk
DP:
Harrison Ryan (2)
, Josh Medrano
, Griffin Baalaer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Kitchen cf | 3 | 5 | 1 | 1 | 3 | 1 | 1 |
| Tate Peterson dh | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Hilario DeLaPaz 2b | 4 | 0 | 3 | 4 | 0 | 0 | 2 |
| RJ Sherwood lf/p | 4 | 2 | 2 | 4 | 1 | 2 | 1 |
| Brett Stanley ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Donovan Thompson 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chase Kemp 3b | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Drew Mitchell rf | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Robert Slusher c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew DeFay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Elmy | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Knorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hughes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Farnham | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nathan Herberholz | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cooper Middleton | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parker Wilson | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Enrique Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rance Bryant | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals | 39 | 19 | 17 | 19 | 8 | 8 | 24 |
Batting
2B:
Chase Kemp (3)
, Robert Slusher
, Rance Bryant
HR:
RJ Sherwood
, Chase Kemp
, Kaleb Farnham
, Parker Wilson
RBI:
Jackson Kitchen
, Tate Peterson
, Hilario DeLaPaz (4)
, RJ Sherwood (4)
, Chase Kemp (3)
, Drew Mitchell
, Robert Slusher
, Kaleb Farnham
, Parker Wilson (3)
Sac:
Drew Mitchell
GIDP:
Drew Mitchell
Baserunning
SB:
Jackson Kitchen (2)
, Tate Peterson
, Chase Kemp
, Aaron Hughes
Fielding
E:
Enrique Gutierrez
, Rance Bryant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Tedesco (L, 0-1) | 2.0 | 4 | 5 | 1 | 2 | 3 | 0 |
| Cameron Ison | 2.0 | 2 | 4 | 4 | 2 | 1 | 1 |
| Gary Glaser III | 2.0 | 8 | 9 | 6 | 2 | 1 | 2 |
| Ryan Polega | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| Totals | 8.0 | 16 | 19 | 12 | 7 | 8 | 4 |
Pitching
Batters faced:
Joey Tedesco (14)
, Cameron Ison (10)
, Gary Glaser III (18)
, Ryan Polega (8)
WP:
Gary Glaser III
HBP:
Joey Tedesco
, Cameron Ison
, Gary Glaser III
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew DeFay | 2.0 | 4 | 4 | 3 | 1 | 2 | 1 |
| Ben Hubert (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sean Knorr | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noah Warren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RJ Sherwood | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Kyle Winslow | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kane Elmy | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 8 | 6 | 4 | 10 | 1 |
Pitching
Batters faced:
Matthew DeFay (12)
, Ben Hubert (9)
, Sean Knorr (4)
, Noah Warren (4)
, RJ Sherwood (4)
, Kyle Winslow (2)
, Kane Elmy (5)
WP:
Matthew DeFay
HBP:
Matthew DeFay (2)
, RJ Sherwood
Other Information
| Location: | Battle Creek, Mich. |
| Attendance: | 0 |
| Duration: | 7:25 PM |
| Weather: | |