March 11, 2023 Kellogg CC at Muskegon Community College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 7 | 7 | 2 |
| Muskegon Community College | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Box Score
Kellogg CC
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Warren cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brett Stanley 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Piasecki 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aidan Arbogast rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Parker Wilson 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chase Kemp dh | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Kooper Etheridge lf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cooper Middleton c | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Cole Mason ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gavin Beuter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Knorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Apligian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 7 | 4 | 0 | 14 |
Batting
2B:
Noah Warren
, Aaron Piasecki
, Parker Wilson
RBI:
Aaron Piasecki
, Parker Wilson (2)
, Chase Kemp
, Cooper Middleton (2)
, Cole Mason
Sac Fly:
Cole Mason
Baserunning
SB:
Chase Kemp
Fielding
E:
Brett Stanley
, Cooper Middleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Meeuwes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Olson | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Linder | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Sander | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Zinn | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryce Lesher | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Mitcham | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Markley | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenton Vander Wal | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Brunworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 0 | 7 | 0 |
Batting
2B:
Cole Olson
, Luke Linder
, Nate Zinn (2)
, Bryce Lesher
RBI:
Cole Olson
, Bryce Lesher
, Kenton Vander Wal
Baserunning
SB:
Cole Olson
, Luke Linder
, Nate Zinn
, Kenton Vander Wal
Fielding
E:
Bryce Lesher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Beuter | 4.2 | 5 | 4 | 3 | 0 | 6 | 0 |
| Connor Apligian (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Knorr (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 0 | 7 | 0 |
Pitching
Batters faced:
Gavin Beuter (20)
, Connor Apligian (7)
, Sean Knorr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Hoffman (L, 0-1) | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trevor Garrett | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sawyer Meeuwes | 4.0 | 5 | 4 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Christian Hoffman (7)
, Trevor Garrett (8)
, Sawyer Meeuwes (19)
Other Information
| Location: | Kokomo, IN |
| Attendance: | 0 |