March 28, 2024 Lake Michigan College at Kellogg CC

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kellogg CC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 | 6 | 0 |
Box Score
Lake Michigan College
Kellogg CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Hulett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Foster 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Simpson lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaden Rose dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Vinson ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Smith 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Boettcher cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Sleeper 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Kar c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Necas rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 2 | 0 | 7 | 9 | 0 |
Baserunning
SB:
Jack Boettcher
, Brody Sleeper
CS:
Chris Vinson
Fielding
E:
Kade Johnson
, Blake Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Martin 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cody Hultink cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aaron Piasecki 2b | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Donovan Thompson dh | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hayden Winger 3b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Diego Pena c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cole Mason ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Amare Curran lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kooper Etheridge rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joshua Midbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Miller | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 31 | 5 | 6 | 3 | 6 | 10 | 16 |
Batting
2B:
Jacob Martin
, Diego Pena
, Cole Mason
RBI:
Jacob Martin
, Hayden Winger
, Cole Mason
Sac:
Jacob Martin
Baserunning
SB:
Jacob Martin
, Cole Mason
Fielding
DP:
Jacob Martin
, Aaron Piasecki
, Hayden Winger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Johnson (L, 2-3) | 5.2 | 4 | 3 | 2 | 5 | 7 | 0 |
| Jack Cote | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Hulett | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Kade Johnson
, Jack Cote
, Owen Hulett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Midbo | 3.1 | 2 | 0 | 0 | 6 | 3 | 0 |
| Cameron Reichel (W, 2-0) | 5.2 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 7 | 9 | 0 |
Pitching
Batters faced:
Joshua Midbo (16)
, Cameron Reichel (18)
Other Information
| Location: | MCCU Field |
| Attendance: | 0 |