March 1, 2025 Kellogg CC at North Iowa Area CC

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 0 | 0 | 3 | 0 | 2 | 5 | 4 | 5 |
| North Iowa Area CC | 4 | 0 | 1 | 10 | X | 15 | 8 | 1 |
Box Score
Kellogg CC
North Iowa Area CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zach Kucharczyk rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Bookwalter lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayden Winger 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Adam Thuss c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavin Engelsman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Stickler 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carter Gregg dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricky Hamm ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Zilch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wolfersberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haywood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Calhoun | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mason Meads | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 5 | 4 | 3 | 1 | 5 | 11 |
Batting
2B:
Carter Gregg
RBI:
Payton Bookwalter
, Hayden Winger
, Ricky Hamm
Fielding
E:
Hayden Winger (2)
, Ricky Hamm (2)
, Jackson Haywood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Haynes lf | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Lincoln Becker ss | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Payton Fort 2b | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| George McIntyre 1b | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jack McDonough c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tommy Lyman cf | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
| Hudson Waldow 3b | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Minchan Kim dh | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Henry Mattox rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Caden Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skoro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 8 | 11 | 5 | 5 | 13 |
Batting
2B:
Cody Haynes (2)
, Lincoln Becker
, Payton Fort
, Hudson Waldow
RBI:
Cody Haynes
, Lincoln Becker (2)
, Payton Fort
, Jack McDonough
, Tommy Lyman
, Hudson Waldow (3)
, Minchan Kim
, Henry Mattox
Sac:
Lincoln Becker
Baserunning
SB:
Payton Fort (2)
, Jack McDonough
Fielding
E:
Lincoln Becker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Zilch (L, 0-2) | 3.1 | 5 | 7 | 2 | 3 | 3 | 0 |
| Tyler Wolfersberger | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Jackson Haywood | 0.2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Totals | 4.0 | 8 | 15 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
David Zilch (21)
, Tyler Wolfersberger (4)
, Jackson Haywood (8)
WP:
David Zilch
HBP:
Tyler Wolfersberger
, Jackson Haywood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Watson (W, 2-0) | 4.0 | 4 | 3 | 3 | 0 | 4 | 0 |
| John Skoro | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 5 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Caden Watson (17)
, John Skoro (7)
WP:
Caden Watson (2)
HBP:
Caden Watson (2)
, John Skoro
Other Information
| Location: | Vincennes, IN |
| Attendance: | 0 |