April 3, 2025 Kellogg CC at Glen Oaks CC

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 11 | 15 | 1 |
| Glen Oaks CC | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Box Score
Kellogg CC
Glen Oaks CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Zach Kucharczyk rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Payton Bookwalter lf | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Jake Stickler 1b | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
| Hayden Winger 3b | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Tanner Olepa 2b | 5 | 1 | 3 | 1 | 0 | 1 | 4 |
| Grant Welch dh | 4 | 0 | 1 | 2 | 0 | 2 | 5 |
| Ricky Hamm ss | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Adam Thuss c | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| JT Sawdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Engelsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zilch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 15 | 11 | 4 | 6 | 22 |
Batting
2B:
Jake Kucharczyk
, Payton Bookwalter (2)
, Tanner Olepa
, Grant Welch
3B:
Adam Thuss
HR:
Payton Bookwalter
RBI:
Jake Kucharczyk
, Payton Bookwalter (2)
, Hayden Winger
, Tanner Olepa
, Grant Welch (2)
, Ricky Hamm (2)
, Adam Thuss (2)
Sac Fly:
Ricky Hamm
Baserunning
SB:
Jake Stickler
, Tanner Olepa
, Ricky Hamm
, Jayden Miller
Fielding
E:
Jake Stickler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Mescher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Yoder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shisler | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin White | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mallory | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Cohen Yoder | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Becker | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Callum Wesseldyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Onuegbu | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Simmons | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Steven Drewyor | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Daniel Vizthum | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gionni Fonseca | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 4 | 7 | 4 | 6 | 4 | 0 |
Batting
2B:
Tyler Shisler
RBI:
Steven Drewyor (2)
, Daniel Vizthum (2)
Sac:
Steven Drewyor
Baserunning
SB:
Andrew Onuegbu
Fielding
E:
Peyton Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Sawdon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
JT Sawdon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Yoder | 4.0 | 8 | 7 | 7 | 3 | 4 | 1 |
| Brady Mescher (L, 2-2) | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 11 | 4 | 5 | 1 |
Pitching
Batters faced:
Collin Yoder (25)
, Brady Mescher (17)
WP:
Brady Mescher
HBP:
Collin Yoder (2)
, Brady Mescher
Other Information
| Location: | Glen Oaks |
| Attendance: | 0 |