April 14, 2025 Kellogg CC at Glen Oaks CC

(0-0)
22

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 3 | 3 | 0 | 10 | 1 | 4 | 1 | 22 | 20 | 2 |
| Glen Oaks CC | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 8 | 3 |
Box Score
Kellogg CC
Glen Oaks CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 4 | 4 | 3 | 3 | 1 | 1 | 0 |
| Gavin Engelsman p | 3 | 3 | 1 | 1 | 2 | 1 | 4 |
| Kai McEachern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wolfersberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hindenach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Bookwalter lf | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jake Stickler 1b | 3 | 1 | 2 | 4 | 1 | 0 | 1 |
| Tanner Olepa 2b | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Zach Kucharczyk c | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Grant Welch rf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Ricky Hamm ss | 4 | 2 | 2 | 4 | 1 | 0 | 3 |
| Carter Gregg 3b | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
| Rhys Jenkyn | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mason Meads | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jayden Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landen Wilson | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adam Thuss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 22 | 20 | 22 | 9 | 6 | 19 |
Batting
2B:
Jake Kucharczyk
, Gavin Engelsman (2)
3B:
Ricky Hamm
RBI:
Jake Kucharczyk (3)
, Gavin Engelsman
, Payton Bookwalter (4)
, Jake Stickler (4)
, Tanner Olepa (2)
, Zach Kucharczyk
, Ricky Hamm (4)
, Carter Gregg (2)
, Landen Wilson
Sac Fly:
Carter Gregg
GIDP:
Jake Stickler
, Tanner Olepa
Baserunning
SB:
Jake Kucharczyk
, Jake Stickler
, Rhys Jenkyn
CS:
Payton Bookwalter
, Adam Thuss
Fielding
E:
Ricky Hamm (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Tinervia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis North p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vizthum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shisler | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jayden Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin White | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Mallory | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cohen Yoder | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Braeden Becker | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Callum Wesseldyk | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Onuegbu | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Hill | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Addison Nally | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Peyton Simmons | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Schultheis | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan O'Malley | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Steven Drewyor | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gionni Fonseca | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 11 | 11 | 0 |
Batting
2B:
Logan O'Malley
3B:
Logan O'Malley
RBI:
Tyler Shisler
, Cohen Yoder
, Braeden Becker
, Addison Nally
, Peyton Simmons
, Steven Drewyor
, Gionni Fonseca
Baserunning
SB:
Steven Drewyor
Fielding
E:
Cohen Yoder
, Thomas Hill
, Logan O'Malley
DP:
Cohen Yoder
, Peyton Simmons (2)
, Steven Drewyor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Engelsman | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Isaiah Anderson (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Hindenach | 0.2 | 1 | 2 | 1 | 3 | 2 | 0 |
| Fischer Holmes | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 |
| Tyler Wolfersberger | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kai McEachern | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Ferguson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ty Jenkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 6 | 11 | 11 | 0 |
Pitching
Batters faced:
Gavin Engelsman (6)
, Isaiah Anderson (6)
, Jake Hindenach (7)
, Fischer Holmes (4)
, Tyler Wolfersberger (7)
, Kai McEachern (3)
, Drew Ferguson (5)
, Ty Jenkins (4)
WP:
Jake Hindenach
HBP:
Isaiah Anderson
, Tyler Wolfersberger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis North (L, 0-2) | 2.0 | 6 | 6 | 5 | 1 | 1 | 0 |
| Gavin Peterson | 1.2 | 3 | 5 | 4 | 2 | 2 | 0 |
| Jackson Stewart | 1.2 | 5 | 6 | 6 | 2 | 2 | 0 |
| Daniel Vizthum | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hunter Tinervia | 0.1 | 2 | 4 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 19 | 22 | 19 | 9 | 6 | 0 |
Pitching
Batters faced:
Travis North (13)
, Gavin Peterson (13)
, Jackson Stewart (13)
, Daniel Vizthum (7)
, Hunter Tinervia (7)
WP:
Travis North
, Gavin Peterson (2)
HBP:
Travis North
, Gavin Peterson (4)
, Jackson Stewart (2)
Other Information
| Location: | Glen Oaks |
| Attendance: | 0 |