February 16, 2026 Kellogg CC at South Georgia State College

1

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| South Georgia State College | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Box Score
Kellogg CC
South Georgia State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Kucharczyk cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kucharczyk rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Stickler 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tylor Morehouse 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Justin St. Antoine ss | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Gavin Engelsman 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mason Meads dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Gregg c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Olepa lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Soper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Hamm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo "Lalo" Aguirre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Bookwalter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 3 | 1 | 2 | 8 | 6 |
Batting
2B:
Zach Kucharczyk
, Carter Gregg
RBI:
Jake Stickler
Baserunning
SB:
Zach Kucharczyk
, Jake Stickler
Fielding
E:
Tylor Morehouse
, Justin St. Antoine (2)
, Gavin Engelsman
, Luke Soper
, Ricky Hamm
DP:
Jake Stickler (2)
, Justin St. Antoine
, Carter Gregg
, Luke Soper
, Ricky Hamm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Kiker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kason DeGrande p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Thomas | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Langley | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Talon Daignault | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steven Tavares-Batista | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Musick | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Brown | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alex Bairan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Marchman | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxton Brady | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Vigille-Grant | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 5 | 4 | 0 |
Batting
2B:
Talon Daignault
HR:
Jesse Brown (2)
RBI:
Jesse Brown (3)
Fielding
E:
Brandon Musick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Soper (L, 0-1) | 4.0 | 4 | 2 | 1 | 3 | 1 | 1 |
| Brayden Simon | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ty Jenkins | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 5 | 4 | 2 |
Pitching
Batters faced:
Luke Soper (20)
, Brayden Simon
, Ty Jenkins (14)
HBP:
Ty Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kason DeGrande (W, 1-0) | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Cooper Kiker | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Ward (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Kason DeGrande (18)
, Cooper Kiker (6)
, Carson Ward (3)
WP:
Kason DeGrande
Other Information
| Location: | Howard Roey Field |
| Attendance: | 0 |