Alpena CC at Kellogg CC January 6, 2024

(2-8, 0-0)
73
(12-0, 0-0)
82
Final 1 2 T
Alpena CC 26 47 73
Kellogg CC 33 49 82

Box Score

Alpena CC
Kellogg CC

Alpena CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Robert Williams 36 5-10 1-3 2-5 0 2 2 0 2 0 5 4 13
21 - Davarion Mitchell 35 4-8 0-0 13-18 5 7 12 1 3 0 0 5 21
23 - Terence Burton 22 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
24 - Elijah Hennings 34 6-15 2-4 6-10 1 6 7 0 0 1 4 4 20
33 - Jager Mix 19 1-4 0-1 0-0 0 0 0 0 0 0 0 5 2
RESERVES  
1 - Trevon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Xavier Blumberg 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
3 - Devin LaMay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Casey Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Iansan Simpson 24 4-11 1-6 4-6 0 4 4 1 0 1 0 4 13
11 - Daddy Hill 17 1-5 0-2 0-0 1 1 2 0 1 0 0 1 2
13 - Malik Bingham 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Henry Kropp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Nick Fileccia 5 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   22-59 4-18 25-39 9 23 32 2 6 2 11 25 73
    37.3% 22.2% 64.1%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ke'Marion Tucker 25 6-10 4-5 0-1 0 2 2 0 0 1 2 5 16
5 - Kobe Watson 25 3-5 0-0 1-1 1 3 4 2 1 0 1 4 7
11 - Jakeem Cole 22 0-4 0-2 6-6 0 0 0 5 1 0 1 1 6
15 - Mikial Miller 12 1-2 1-1 0-0 1 2 3 0 1 0 4 2 3
22 - James M. Isaiah Moore 29 5-8 0-1 9-12 1 11 12 2 3 1 2 2 19
RESERVES  
1 - Jalen Jackson 13 0-2 0-1 0-0 0 1 1 4 1 0 1 3 0
3 - Brandon Moore 18 0-9 0-4 3-5 3 1 4 2 1 1 0 1 3
4 - Kieaunta Whittaker 8 1-2 1-1 0-1 0 0 0 0 0 0 0 1 3
10 - Sam Hoskin 18 4-9 0-4 1-2 3 5 8 0 0 1 1 3 9
13 - Jakyren Woods 15 0-3 0-0 3-4 2 3 5 0 2 1 0 3 3
14 - KeAndre Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaden Smiley 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
25 - Tyreese Gardner 11 4-7 0-1 1-5 2 4 6 1 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   26-63 6-20 24-37 14 32 46 16 10 5 12 25 82
    41.3% 30.0% 64.9%  

Game Information

Date/Time: January 6, 2024 - 3:00 PM
Location: Miller Gym
Technical fouls: Alpena CC-None ; Kellogg CC-1 ( Kobe Watson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Alpena CC Kellogg CC
Field Goal 22-59 26-63
Field Goal % 37.3% 41.3%
3 Point 4-18 6-20
3 Point % 22.2% 30.0%
Free Throw 25-39 24-37
Free Throw % 64.1% 64.9%
Rebounds 32 46
Assists 2 16
Turnovers 11 12
Points off Turnovers 7 3
2nd Chance Points 4 11
Points in the Paint 22 34
Fastbreak Points 0 0
Bench Points 17 31
Largest Lead 3 12
Time of Largest Lead 2nd-14:06 2nd-00:57
Trends Ties: 9; Lead Changes: 8
Field Goals %
Alpena CC
37.3%
41.3%
Kellogg CC
3 Point %
Alpena CC
22.2%
30.0%
Kellogg CC
Rebounds
Alpena CC
32
46
Kellogg CC
Turnovers
Alpena CC
11
12
Kellogg CC

Period1 Box Score

Alpena CC
Kellogg CC

Alpena CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Robert Williams 16 3-3 0-0 0-1 0 1 1 0 2 0 3 0 6
21 - Davarion Mitchell 16 1-4 0-0 2-4 2 3 5 1 1 0 0 0 4
23 - Terence Burton 16 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
24 - Elijah Hennings 14 3-6 1-1 1-2 0 2 2 0 0 1 3 2 8
33 - Jager Mix 11 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Trevon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Xavier Blumberg 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
3 - Devin LaMay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Casey Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Iansan Simpson 9 2-7 0-3 0-0 0 3 3 0 0 1 0 2 4
11 - Daddy Hill 6 1-3 0-1 0-0 1 1 2 0 1 0 0 1 2
13 - Malik Bingham 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Henry Kropp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Nick Fileccia 4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-31 1-8 3-7 5 12 17 1 4 2 8 8 26
    35.5% 12.5% 42.9%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ke'Marion Tucker 13 3-6 1-1 0-0 0 1 1 0 0 1 1 0 7
5 - Kobe Watson 8 2-3 0-0 0-0 1 0 1 0 0 0 1 2 4
11 - Jakeem Cole 13 0-4 0-2 0-0 0 0 0 4 1 0 1 1 0
15 - Mikial Miller 7 0-1 0-0 0-0 1 2 3 0 1 0 3 1 0
22 - James M. Isaiah Moore 16 3-4 0-0 0-2 1 7 8 1 1 1 1 0 6
RESERVES  
1 - Jalen Jackson 5 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
3 - Brandon Moore 7 0-4 0-1 0-0 2 0 2 1 0 1 0 1 0
4 - Kieaunta Whittaker 8 1-2 1-1 0-1 0 0 0 0 0 0 0 1 3
10 - Sam Hoskin 7 1-3 0-2 0-0 1 2 3 0 0 0 1 0 2
13 - Jakyren Woods 8 0-2 0-0 3-4 2 3 5 0 1 1 0 1 3
14 - KeAndre Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaden Smiley 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
25 - Tyreese Gardner 4 2-2 0-0 0-3 1 3 4 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   14-35 2-8 3-10 10 18 28 7 5 4 9 7 33
    40.0% 25.0% 30.0%  

Period2 Box Score

Alpena CC
Kellogg CC

Alpena CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Robert Williams 20 2-7 1-3 2-4 0 1 1 0 0 0 2 4 7
21 - Davarion Mitchell 19 3-4 0-0 11-14 3 4 7 0 2 0 0 5 17
23 - Terence Burton 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Elijah Hennings 20 3-9 1-3 5-8 1 4 5 0 0 0 1 2 12
33 - Jager Mix 8 1-2 0-0 0-0 0 0 0 0 0 0 0 4 2
RESERVES  
1 - Trevon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Xavier Blumberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Devin LaMay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Casey Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Iansan Simpson 15 2-4 1-3 4-6 0 1 1 1 0 0 0 2 9
11 - Daddy Hill 11 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Malik Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Henry Kropp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Nick Fileccia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 3-10 22-32 4 11 15 1 2 0 3 17 47
    39.3% 30.0% 68.8%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ke'Marion Tucker 12 3-4 3-4 0-1 0 1 1 0 0 0 1 5 9
5 - Kobe Watson 17 1-2 0-0 1-1 0 3 3 2 1 0 0 2 3
11 - Jakeem Cole 9 0-0 0-0 6-6 0 0 0 1 0 0 0 0 6
15 - Mikial Miller 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
22 - James M. Isaiah Moore 13 2-4 0-1 9-10 0 4 4 1 2 0 1 2 13
RESERVES  
1 - Jalen Jackson 8 0-0 0-0 0-0 0 1 1 3 0 0 0 3 0
3 - Brandon Moore 11 0-5 0-3 3-5 1 1 2 1 1 0 0 0 3
4 - Kieaunta Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sam Hoskin 11 3-6 0-2 1-2 2 3 5 0 0 1 0 3 7
13 - Jakyren Woods 7 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
14 - KeAndre Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaden Smiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyreese Gardner 7 2-5 0-1 1-2 1 1 2 1 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   12-28 4-12 21-27 4 14 18 9 5 1 3 18 49
    42.9% 33.3% 77.8%