SUNY Niagara at Kellogg CC December 16, 2022

(11-2, 3-0)
78
(3-7, 0-0)
46
Final 1 2 3 4 T
SUNY Niagara 22 19 29 8 78
Kellogg CC 10 16 8 12 46

Box Score

SUNY Niagara
Kellogg CC

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashlynn Johnson 23 3-10 2-4 0-0 3 1 4 0 1 0 1 2 8
5 - Aichata Ballo 29 9-18 0-2 1-2 0 3 3 5 3 1 4 1 19
10 - Alita Carey-Santangelo 29 2-6 1-2 0-2 4 3 7 2 2 0 0 1 5
11 - Jenna Slader 17 4-7 4-5 0-0 0 1 1 3 0 0 1 2 12
13 - Ashley Tucker 24 4-12 0-4 0-2 3 4 7 1 2 0 1 2 8
RESERVES  
1 - Faith Alessandra 17 3-6 1-2 2-2 1 1 2 2 1 0 2 1 9
2 - Jensen McGhee 5 1-3 0-0 0-0 1 1 2 0 0 0 0 3 2
15 - Renee Ramoni 14 0-2 0-0 0-0 1 4 5 0 0 0 0 3 0
21 - Emily Delisle 14 1-1 1-1 0-0 0 3 3 1 0 0 3 3 3
22 - Kamelija Ignatova 18 4-7 2-2 2-2 0 2 2 0 2 0 0 2 12
24 - Meghan Rehrauer 11 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   31-75 11-24 5-10 14 24 38 14 11 1 13 20 78
    41.3% 45.8% 50.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 32 5-17 0-1 5-8 0 1 1 2 1 0 8 2 15
10 - Shayla Ardis 37 4-6 0-0 0-4 5 8 13 0 1 0 5 1 8
21 - Madison Pettengill 28 0-3 0-0 1-2 3 3 6 0 0 0 4 3 1
22 - Sara Bruns 27 2-5 1-3 0-4 2 4 6 0 1 0 3 1 5
24 - Mary Whitmore 28 3-8 0-0 0-0 0 3 3 0 0 0 2 1 6
RESERVES  
2 - Lydia Schamanek 8 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
5 - Jaelyn Hampton 17 1-3 0-1 0-0 0 4 4 2 1 0 2 1 2
14 - Lillian Fulcher 8 0-1 0-0 0-2 0 0 0 0 0 0 1 3 0
20 - Maya Ruelas 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Maddie Edwards 13 3-7 1-1 0-1 1 4 5 0 0 1 2 0 7
TM - Team 0 0 0 0 0
TOTALS   19-52 2-6 6-21 13 28 41 5 4 1 27 12 46
    36.5% 33.3% 28.6%  

Game Information

Date/Time: December 16, 2022 - 5:30 PM
Location: Miller Gym
Technical fouls: SUNY Niagara-None ; Kellogg CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara Kellogg CC
Field Goal 31-75 19-52
Field Goal % 41.3% 36.5%
3 Point 11-24 2-6
3 Point % 45.8% 33.3%
Free Throw 5-10 6-21
Free Throw % 50.0% 28.6%
Rebounds 38 41
Assists 14 5
Turnovers 13 27
Points off Turnovers 32 2
2nd Chance Points 3 11
Points in the Paint 28 8
Fastbreak Points 0 0
Bench Points 26 11
Largest Lead 37 0
Time of Largest Lead 3rd-02:00 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
SUNY Niagara
41.3%
36.5%
Kellogg CC
3 Point %
SUNY Niagara
45.8%
33.3%
Kellogg CC
Rebounds
SUNY Niagara
38
41
Kellogg CC
Turnovers
SUNY Niagara
13
27
Kellogg CC

Period1 Box Score

SUNY Niagara
Kellogg CC

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashlynn Johnson 8 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
5 - Aichata Ballo 10 4-6 0-1 0-1 0 1 1 1 0 0 0 0 8
10 - Alita Carey-Santangelo 10 1-2 1-1 0-0 1 1 2 1 0 0 0 0 3
11 - Jenna Slader 8 1-4 1-2 0-0 0 1 1 1 0 0 0 0 3
13 - Ashley Tucker 9 1-4 0-1 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
1 - Faith Alessandra 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
2 - Jensen McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Renee Ramoni 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Emily Delisle 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kamelija Ignatova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Meghan Rehrauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 4-8 0-1 2 5 7 5 0 0 1 1 22
    45.0% 50.0% 0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 10 2-4 0-1 0-0 0 0 0 0 0 0 1 1 4
10 - Shayla Ardis 10 2-2 0-0 0-0 1 5 6 0 0 0 3 0 4
21 - Madison Pettengill 10 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
22 - Sara Bruns 10 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
24 - Mary Whitmore 10 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Lydia Schamanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaelyn Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lillian Fulcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maya Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 0-3 0-0 2 9 11 0 0 0 6 2 10
    41.7% 0% 0%  

Period2 Box Score

SUNY Niagara
Kellogg CC

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashlynn Johnson 4 1-2 1-1 0-0 3 1 4 0 0 0 0 2 3
5 - Aichata Ballo 8 2-5 0-1 0-0 0 1 1 1 1 1 1 1 4
10 - Alita Carey-Santangelo 7 0-1 0-0 0-2 2 0 2 0 0 0 0 0 0
11 - Jenna Slader 3 1-1 1-1 0-0 0 0 0 2 0 0 1 1 3
13 - Ashley Tucker 5 1-4 0-2 0-0 0 1 1 0 1 0 1 1 2
RESERVES  
1 - Faith Alessandra 5 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
2 - Jensen McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Renee Ramoni 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Emily Delisle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kamelija Ignatova 9 2-3 1-1 0-0 0 1 1 0 1 0 0 0 5
24 - Meghan Rehrauer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 3-6 0-2 5 5 10 4 3 1 3 7 19
    42.1% 50.0% 0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 7 2-5 0-0 1-3 0 0 0 2 1 0 1 0 5
10 - Shayla Ardis 9 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
21 - Madison Pettengill 8 0-0 0-0 1-2 1 0 1 0 0 0 2 1 1
22 - Sara Bruns 9 1-2 1-1 0-3 1 1 2 0 1 0 0 0 3
24 - Mary Whitmore 8 1-4 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
2 - Lydia Schamanek 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaelyn Hampton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lillian Fulcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maya Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Edwards 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-14 2-2 2-8 3 3 6 2 2 0 5 2 16
    42.9% 100.0% 25.0%  

Period3 Box Score

SUNY Niagara
Kellogg CC

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashlynn Johnson 6 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Aichata Ballo 6 3-5 0-0 1-1 0 0 0 2 2 0 2 0 7
10 - Alita Carey-Santangelo 7 1-2 0-1 0-0 1 1 2 1 2 0 0 1 2
11 - Jenna Slader 5 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
13 - Ashley Tucker 9 2-4 0-1 0-2 3 2 5 0 1 0 0 0 4
RESERVES  
1 - Faith Alessandra 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Jensen McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Renee Ramoni 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Emily Delisle 4 1-1 1-1 0-0 0 2 2 0 0 0 1 2 3
22 - Kamelija Ignatova 5 2-3 1-1 2-2 0 0 0 0 1 0 0 1 7
24 - Meghan Rehrauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 4-6 3-5 4 6 10 3 7 0 4 6 29
    52.4% 66.7% 60.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 10 1-6 0-0 2-3 0 1 1 0 0 0 4 1 4
10 - Shayla Ardis 10 0-0 0-0 0-4 1 2 3 0 0 0 1 1 0
21 - Madison Pettengill 10 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
22 - Sara Bruns 6 1-1 0-0 0-1 1 1 2 0 0 0 2 1 2
24 - Mary Whitmore 10 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
2 - Lydia Schamanek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaelyn Hampton 4 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
14 - Lillian Fulcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Maya Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-10 0-0 2-8 3 8 11 1 0 0 11 5 8
    30.0% 0% 25.0%  

Period4 Box Score

SUNY Niagara
Kellogg CC

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashlynn Johnson 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Aichata Ballo 5 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
10 - Alita Carey-Santangelo 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jenna Slader 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ashley Tucker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Faith Alessandra 5 1-2 0-1 2-2 1 1 2 0 1 0 1 0 4
2 - Jensen McGhee 5 1-3 0-0 0-0 1 1 2 0 0 0 0 3 2
15 - Renee Ramoni 5 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
21 - Emily Delisle 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
22 - Kamelija Ignatova 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Meghan Rehrauer 9 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-4 2-2 3 8 11 2 1 0 5 6 8
    20.0% 0% 100.0%  

Kellogg CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Corrin Replogle 5 0-2 0-0 2-2 0 0 0 0 0 0 2 0 2
10 - Shayla Ardis 8 1-2 0-0 0-0 2 1 3 0 1 0 0 0 2
21 - Madison Pettengill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sara Bruns 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mary Whitmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Lydia Schamanek 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
5 - Jaelyn Hampton 10 1-3 0-1 0-0 0 3 3 1 1 0 0 0 2
14 - Lillian Fulcher 8 0-1 0-0 0-2 0 0 0 0 0 0 1 3 0
20 - Maya Ruelas 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Maddie Edwards 10 2-6 0-0 0-1 1 3 4 0 0 1 2 0 4
TM - Team 0 0 0 0 0
TOTALS   5-16 0-1 2-5 5 8 13 2 2 1 5 3 12
    31.3% 0% 40.0%