Muskegon Community College at Kellogg CC September 3, 2022
Box Score
Muskegon Community College
Kellogg CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d/f | 0 | 0 | 0 | 1 | 0 |
| 3 - Jaqi Bocanegra - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Mallory Dawson | 0 | 0 | 0 | 0 | 0 |
| 5 - McKenzie Swartz | 0 | 0 | 0 | 1 | 0 |
| 7 - Emma Martin | 1 | 3 | 1 | 0 | 0 |
| 8 - Hannah Osterholm - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Zielinski | 0 | 0 | 0 | 0 | 0 |
| 10 - Lainey Canan - om | 0 | 0 | 0 | 1 | 0 |
| 11 - Emma Dyer | 0 | 0 | 0 | 0 | 0 |
| 12 - Nkaylah Woods | 0 | 0 | 0 | 0 | 0 |
| 13 - Saidee Raap - f | 1 | 1 | 1 | 0 | 0 |
| 14 - Iris Herald - f/m | 2 | 1 | 0 | 0 | 0 |
| 15 - Emily Olsen - m/f | 1 | 0 | 0 | 0 | 0 |
| 21 - Mia Strohmeyer - mid | 0 | 1 | 1 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 0 | 0 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Dykema | 0 | 0 | 0 | 0 | 0 |
| 28 - Ellie Maggini | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marissa Aiello | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Biergeder | 0 | 0 | 0 | 0 | 0 |
| 10 - Sara Bruns | 0 | 0 | 0 | 0 | 0 |
| 11 - Natalia Egnatuk | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Leugers | 0 | 0 | 0 | 0 | 0 |
| 13 - Lydia Schamanek | 0 | 0 | 0 | 0 | 0 |
| 19 - Rayna Richardson | 0 | 0 | 0 | 0 | 0 |
| 20 - Katie Williams | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns | 0 | 0 | 0 | 0 | 0 |
| 22 - Maya Ruelas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maya Ruelas | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
31:00 | Saidee Raap (Jaqi Bocanegra) | 1 - 0 |
|
Muskegon Community College
2nd
|
47:00 | Mia Strohmeyer (McKenzie Swartz) | 2 - 0 |
|
Muskegon Community College
2nd
|
72:00 | Emma Martin (Lainey Canan & Alexa Musk) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 2 | 6 |
| Kellogg CC | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 1 | 2 |
| Kellogg CC | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 2 | 7 |
| Kellogg CC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 2 | 4 |
| Kellogg CC | 1 | 1 | 2 |
| Date/Time: | September 3, 2022 - 2:00 PM |
|---|---|
| Location: | Kellogg |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |

