Kellogg CC at Delta College September 7, 2022
Box Score
Kellogg CC
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marissa Aiello - gk/f | 0 | 0 | 0 | 0 | 0 |
| 2 - Mackenzie Jordan - m/f | 0 | 0 | 0 | 0 | 0 |
| 3 - Maya Walters - gk/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher - midfield | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Biergeder - forward | 1 | 1 | 0 | 0 | 0 |
| 10 - Sara Bruns - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Natalia Egnatuk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Leugers - midfield | 0 | 0 | 0 | 0 | 0 |
| 13 - Lydia Schamanek - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Rayna Richardson - m/f | 0 | 0 | 0 | 0 | 0 |
| 20 - Katie Williams - m/d | 1 | 1 | 0 | 0 | 0 |
| 21 - Bryn Cairns - midfield | 0 | 0 | 0 | 0 | 0 |
| 22 - Maya Ruelas - goalkeeper | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross - k | 0 | 0 | 0 | 0 | 0 |
| 1 - Addison Buda - k | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Willette - f | 2 | 1 | 1 | 0 | 0 |
| 4 - Macy Kammer - f | 1 | 0 | 0 | 1 | 0 |
| 5 - Carley Bolen - f | 7 | 4 | 1 | 1 | 0 |
| 7 - Inanna Hauger - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Haley Ferguson - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Lillianna Arcari - m | 4 | 3 | 0 | 0 | 0 |
| 10 - Evelyn Hall - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn "Taylor" Hale - m | 0 | 0 | 0 | 1 | 0 |
| 12 - Kennedy Caldwell - f | 3 | 1 | 1 | 0 | 0 |
| 13 - Tori Malone - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Brooklynn McCormick - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Mia Wingeier - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Ashlyn Swartz - m | 4 | 2 | 1 | 0 | 0 |
| 19 - Anna Young - f | 0 | 0 | 0 | 1 | 0 |
| 20 - Elizabeth Swope - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexis Martinez - d | 2 | 1 | 0 | 2 | 0 |
| 24 - Meredith Zinz - d | 1 | 1 | 0 | 0 | 0 |
| 25 - Katie Bishop - m | 2 | 1 | 1 | 0 | 0 |
| 26 - Paige Timpe - m | 5 | 4 | 0 | 0 | 0 |
| 27 - Jessica Heeke - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Arizona Cray - f | 3 | 2 | 1 | 1 | 0 |
| 31 - Kali Jimenez - d | 3 | 2 | 1 | 0 | 0 |
| 33 - Kiah Nichols - f | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 23 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marissa Aiello | 8 | 2 | 6 | 45:00 | |
| 22 - Maya Ruelas | 15 | 5 | 10 | 45:00 | |
| TOTALS | 23 | 7 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross | 1 | 0 | 1 | 45:00 | |
| 1 - Addison Buda | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
7:00 | Carley Bolen (Anna Young) - Header from deep cross | 0 - 1 |
|
Delta College
1st
|
13:00 | Olivia Willette (Alexis Martinez) - Shot at top of the 18 | 0 - 2 |
|
Delta College
1st
|
16:00 | Kali Jimenez (Alexis Martinez) - Corner Kick | 0 - 3 |
|
Delta College
1st
|
32:00 | Kennedy Caldwell (Arizona Cray) - Corner Kick | 0 - 4 |
|
Delta College
1st
|
37:00 | Katie Bishop (Macy Kammer) - Shot at top of the 18 | 0 - 5 |
|
Delta College
2nd
|
55:00 | Ashlyn Swartz (Carley Bolen) - Shot in front of goal | 0 - 6 |
|
Delta College
2nd
|
65:00 | Arizona Cray (Kaitlyn "Taylor" Hale) - Shot in front of goal | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 |
| Delta College | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 10 | 6 | 16 |
| Delta College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 0 | 0 | 0 |
| Delta College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 3 | 6 |
| Delta College | 2 | 2 | 4 |
| Date/Time: | September 7, 2022 - 4:30 PM |
|---|---|
| Location: | Delta College |
| Game Length: | 1:45 |
| Attendance: | 90 |
| Scorer: | Dionne McCollum |

