Kellogg CC at Lake Michigan College October 15, 2022
Box Score
Kellogg CC
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marissa Aiello | 0 | 0 | 0 | 0 | 0 |
| 2 - Mackenzie Jordan | 0 | 1 | 0 | 0 | 0 |
| 3 - Maya Walters | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Biergeder | 0 | 0 | 1 | 0 | 0 |
| 10 - Sara Bruns | 2 | 4 | 2 | 0 | 0 |
| 11 - Natalia Egnatuk | 0 | 1 | 0 | 2 | 0 |
| 12 - Chloe Leugers | 0 | 0 | 0 | 0 | 0 |
| 13 - Lydia Schamanek | 0 | 0 | 0 | 0 | 0 |
| 19 - Rayna Richardson | 0 | 0 | 0 | 1 | 0 |
| 20 - Katie Williams | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns | 0 | 0 | 0 | 0 | 0 |
| 22 - Maya Ruelas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brooke McDonald - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bailey McVay - d/m | 0 | 0 | 0 | 0 | 0 |
| 3 - Molly McVay | 0 | 0 | 0 | 0 | 0 |
| 4 - Holly Curtiss - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Abigail Vandermolen - d/m | 0 | 0 | 0 | 0 | 0 |
| 6 - Kailie Yarbrough - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Layray Paw - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Mariah Krone - f | 0 | 0 | 1 | 0 | 0 |
| 9 - Evie Clare - m | 0 | 0 | 0 | 1 | 0 |
| 10 - Angelica Goitia | 0 | 0 | 0 | 0 | 0 |
| 11 - Noemi Arevalo | 0 | 0 | 0 | 0 | 0 |
| 12 - Alex Chichester - m | 0 | 0 | 1 | 0 | 0 |
| 13 - Mikayla Bryant - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Jillian Sutton | 0 | 0 | 0 | 0 | 0 |
| 16 - Halie Saylor | 0 | 0 | 0 | 0 | 0 |
| 17 - Tania Villegas - f/m | 0 | 0 | 0 | 0 | 0 |
| 18 - Erika Nykamp | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maya Ruelas (W, W) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brooke McDonald | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Alex Chichester (unassisted) | 0 - 1 |
|
Lake Michigan College
1st
|
0:00 | Mariah Krone (Evie Clare) | 0 - 2 |
|
Kellogg CC
1st
|
22:00 | Sara Bruns (Natalia Egnatuk) - backheel, inside 6 | 1 - 2 |
|
Kellogg CC
1st
|
43:00 | Allison Biergeder (unassisted) - PK | 2 - 2 |
|
Kellogg CC
2nd
|
47:00 | Sara Bruns (Natalia Egnatuk & Rayna Richardson) - Cross, flick on finish | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 6 | 9 |
| Lake Michigan College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 5 | 6 | 11 |
| Lake Michigan College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 2 | 3 |
| Lake Michigan College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 1 | 2 |
| Lake Michigan College | 2 | 2 | 4 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Stevensville, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeremy Woolery |

