Kellogg CC at Terra State Community College October 14, 2023
Box Score
Kellogg CC
Terra State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Airanna Griecci - gk | 0 | 0 | 0 | 0 | 0 |
| 7 - Aubrey Phenicie - f | 4 | 4 | 1 | 1 | 0 |
| 9 - Rayna Richardson - m/f | 3 | 1 | 0 | 0 | 0 |
| 10 - Lucy Lampart - m/f | 5 | 3 | 0 | 0 | 0 |
| 11 - Jenna Vogel - d | 3 | 1 | 0 | 0 | 0 |
| 12 - Sharnell Fabian Romero | 0 | 0 | 0 | 0 | 0 |
| 13 - Lydia Schamanek - m | 3 | 2 | 1 | 0 | 0 |
| 14 - Sophia Saunders - f | 3 | 2 | 0 | 1 | 0 |
| 15 - Annabelle Smith - f | 7 | 4 | 1 | 2 | 0 |
| 16 - Emilia Braman | 2 | 0 | 0 | 0 | 0 |
| 17 - Kayla Vogel | 1 | 1 | 1 | 0 | 0 |
| 21 - Berlynn Conley - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessie Cummins - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Allison Dietzel - m | 3 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 4 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zoe Turner | 0 | 0 | 0 | 0 | 0 |
| 1 - Kayna Yasher | 0 | 0 | 0 | 0 | 0 |
| 3 - Kiyah Wentz | 2 | 0 | 0 | 0 | 0 |
| 10 - Mia Ramirez | 0 | 0 | 0 | 0 | 0 |
| 12 - Topanga Farlow | 0 | 0 | 0 | 0 | 0 |
| 13 - Natalia Torres | 0 | 0 | 0 | 0 | 0 |
| 15 - Olivia Howard | 1 | 0 | 0 | 0 | 0 |
| 17 - Shelby Parker | 0 | 0 | 0 | 0 | 0 |
| 21 - Kiersten Cook | 0 | 0 | 0 | 0 | 0 |
| 22 - Kendra Smith | 0 | 0 | 0 | 0 | 0 |
| 30 - Bailey Dekoeyer | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Airanna Griecci | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zoe Turner | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kellogg CC
1st
|
22:00 | Lydia Schamanek (Annabelle Smith & Allison Dietzel) - combo and finish | 1 - 0 |
|
Kellogg CC
2nd
|
47:00 | Annabelle Smith (Sophia Saunders) - roll and finish from 15 | 2 - 0 |
|
Kellogg CC
2nd
|
70:00 | Kayla Vogel (Aubrey Phenicie & Allison Dietzel) - combo and finish from inside 6 | 3 - 0 |
|
Kellogg CC
2nd
|
81:00 | Aubrey Phenicie (Annabelle Smith) - combo and finish | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 18 | 16 | 34 |
| Terra State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 0 | 0 | 0 |
| Terra State Community College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 5 | 4 | 9 |
| Terra State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 1 | 2 | 3 |
| Terra State Community College | 2 | 2 | 4 |
| Date/Time: | October 14, 2023 - 3:00 PM |
|---|---|
| Location: | Clyde, OH |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Shaw |

