Kellogg CC at Jackson College November 3, 2024

(10-4-2, 4-3-0)
3
(11-3-2, 5-1-1)
0
Final 1 2 T
Kellogg CC 2 1 3
Jackson College 0 0 0

Box Score

Kellogg CC
Jackson College

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard 0 0 0 0 38
1 - Airanna Griecci - gk 0 0 0 0 90
2 - Kendall Wank - d 1 1 0 0 70
3 - Rachel Meyer 0 0 0 0 50
4 - Leah Kiss 0 0 0 0 4
5 - Aubrie Evans - d 1 1 0 0 90
6 - Emily Katz 0 0 0 0 5
7 - Aubrey Phenicie - f 3 2 2 0 65
8 - Evelyn Alward - w 0 0 0 0 45
9 - Reese Lessig 0 0 0 0 18
10 - Lucy Lampart - w 0 0 0 1 35
11 - Jenna Vogel 0 0 0 0 65
12 - Sophia Thawnghmung - f 0 0 0 0 90
14 - Sophia Saunders - m 2 2 0 0 65
17 - Kayla Vogel 0 0 0 0 13
19 - Mallory Semelbauer - m/d 1 1 1 0 58
21 - Berlynn Conley - d - Yellow card 78:53 0 0 0 0 79
22 - Jessie Cummins 0 0 0 0 12
24 - Allison Dietzel - m 1 0 0 1 81
26 - Madison Wallace 0 0 0 0 5
31 - Emma Hawkins 0 0 0 0 11
TM - Team 1 1 0 0 0
TOTALS 10 8 3 2 989

Jackson College

PLAYER SH SOG G A MIN
1 - Frances Parks - f 2 1 0 0 76
2 - Madison Polzin - d 0 0 0 0 87
5 - Jillian Lester - f 3 1 0 0 70
7 - Allison Russell 0 0 0 0 57
8 - Carlee Lewis 0 0 0 0 27
9 - Sadie Walker - m 0 0 0 0 61
10 - Jocelyn Campbell - d 0 0 0 0 66
11 - Jhesica Rauch 0 0 0 0 28
12 - Rebecca Pace 0 0 0 0 29
13 - Haley Hackett - d 0 0 0 0 90
14 - Samantha Youmans - f 0 0 0 0 77
19 - Ciara Poole - d 0 0 0 0 33
20 - Gweneth Rose 0 0 0 0 9
21 - Alyssa Stewart - m 1 1 0 0 38
22 - Brenna Pothoof - d 0 0 0 0 82
23 - Kaylee Adams 0 0 0 0 23
25 - Katelyn Gasper 0 0 0 0 14
29 - Serenity Wieszciecinski - gk 0 0 0 0 76
TM - Team 1 0 0 0 0
TOTALS 7 3 0 0 943

Kellogg CC Goalies

GOALIES SOG GA SV Min
1 - Airanna Griecci 3 0 3 90:00

Jackson College Goalies

GOALIES SOG GA SV Min
25 - Katelyn Gasper 0 0 0 13:48
29 - Serenity Wieszciecinski 8 3 5 76:12
TOTALS 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:59 Aubrey Phenicie (Allison Dietzel) 1 - 0
1st 13:03 Aubrey Phenicie (Lucy Lampart) 2 - 0
2nd 59:28 Mallory Semelbauer (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
2nd 78:53 Yellow card - Berlynn Conley
SHOTS 1 2 TOTAL
Kellogg CC 8 2 10
Jackson College 4 3 7
SAVES 1 2 TOTAL
Kellogg CC 2 1 3
Jackson College 4 1 5
CORNER KICKS 1 2 TOTAL
Kellogg CC 3 3 6
Jackson College 2 0 2
FOULS 1 2 TOTAL
Kellogg CC 6 10 16
Jackson College 4 6 10

Play By Play