Kellogg CC at Jackson College November 3, 2024
Box Score
Kellogg CC
Jackson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miriam Hibbard | 0 | 0 | 0 | 0 | 38 |
| 1 - Airanna Griecci - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kendall Wank - d | 1 | 1 | 0 | 0 | 70 |
| 3 - Rachel Meyer | 0 | 0 | 0 | 0 | 50 |
| 4 - Leah Kiss | 0 | 0 | 0 | 0 | 4 |
| 5 - Aubrie Evans - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Emily Katz | 0 | 0 | 0 | 0 | 5 |
| 7 - Aubrey Phenicie - f | 3 | 2 | 2 | 0 | 65 |
| 8 - Evelyn Alward - w | 0 | 0 | 0 | 0 | 45 |
| 9 - Reese Lessig | 0 | 0 | 0 | 0 | 18 |
| 10 - Lucy Lampart - w | 0 | 0 | 0 | 1 | 35 |
| 11 - Jenna Vogel | 0 | 0 | 0 | 0 | 65 |
| 12 - Sophia Thawnghmung - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Sophia Saunders - m | 2 | 2 | 0 | 0 | 65 |
| 17 - Kayla Vogel | 0 | 0 | 0 | 0 | 13 |
| 19 - Mallory Semelbauer - m/d | 1 | 1 | 1 | 0 | 58 |
| 21 - Berlynn Conley - d - Yellow card 78:53 | 0 | 0 | 0 | 0 | 79 |
| 22 - Jessie Cummins | 0 | 0 | 0 | 0 | 12 |
| 24 - Allison Dietzel - m | 1 | 0 | 0 | 1 | 81 |
| 26 - Madison Wallace | 0 | 0 | 0 | 0 | 5 |
| 31 - Emma Hawkins | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Frances Parks - f | 2 | 1 | 0 | 0 | 76 |
| 2 - Madison Polzin - d | 0 | 0 | 0 | 0 | 87 |
| 5 - Jillian Lester - f | 3 | 1 | 0 | 0 | 70 |
| 7 - Allison Russell | 0 | 0 | 0 | 0 | 57 |
| 8 - Carlee Lewis | 0 | 0 | 0 | 0 | 27 |
| 9 - Sadie Walker - m | 0 | 0 | 0 | 0 | 61 |
| 10 - Jocelyn Campbell - d | 0 | 0 | 0 | 0 | 66 |
| 11 - Jhesica Rauch | 0 | 0 | 0 | 0 | 28 |
| 12 - Rebecca Pace | 0 | 0 | 0 | 0 | 29 |
| 13 - Haley Hackett - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Samantha Youmans - f | 0 | 0 | 0 | 0 | 77 |
| 19 - Ciara Poole - d | 0 | 0 | 0 | 0 | 33 |
| 20 - Gweneth Rose | 0 | 0 | 0 | 0 | 9 |
| 21 - Alyssa Stewart - m | 1 | 1 | 0 | 0 | 38 |
| 22 - Brenna Pothoof - d | 0 | 0 | 0 | 0 | 82 |
| 23 - Kaylee Adams | 0 | 0 | 0 | 0 | 23 |
| 25 - Katelyn Gasper | 0 | 0 | 0 | 0 | 14 |
| 29 - Serenity Wieszciecinski - gk | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 943 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Airanna Griecci | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Katelyn Gasper | 0 | 0 | 0 | 13:48 | |
| 29 - Serenity Wieszciecinski | 8 | 3 | 5 | 76:12 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kellogg CC
1st
|
2:59 | Aubrey Phenicie (Allison Dietzel) | 1 - 0 |
|
Kellogg CC
1st
|
13:03 | Aubrey Phenicie (Lucy Lampart) | 2 - 0 |
|
Kellogg CC
2nd
|
59:28 | Mallory Semelbauer (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kellogg CC
2nd
|
78:53 | Yellow card - Berlynn Conley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 8 | 2 | 10 |
| Jackson College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 2 | 1 | 3 |
| Jackson College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 3 | 3 | 6 |
| Jackson College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg CC | 6 | 10 | 16 |
| Jackson College | 4 | 6 | 10 |
| Date/Time: | November 3, 2024 - 3:00 PM |
|---|---|
| Location: | Marysville, Mich. |
| Stadium: | Skippers Field |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Matthew Jurek |
Play By Play
| 0:00 | Airanna Griecci at goalie for Kellogg Community Co. | ||
| 0:00 | Serenity Wieszciecin at goalie for Jackson College. | ||
| 1:33 | Shot by Jackson College Frances Parks, Save (by goalie) Airanna Griecci. | ||
| 2:59 | Goal!GOAL by Kellogg Community Co Aubrey Phenicie (FIRST GOAL), Assist by Allison Dietzel ( 1 - 0 ) |
||
| 4:33 | Corner kick by Jackson College Alyssa Stewart [4:33]. | ||
| Foul on Kellogg Community Co. | |||
| 6:35 | Shot by Kellogg Community Co Aubrey Phenicie, Wide Right. | ||
| Foul on Kellogg Community Co. | |||
| Foul on Jackson College. | |||
| Foul on Kellogg Community Co. | |||
| 10:03 | Substitution!Kellogg Community Co substitution: Jenna Vogel for Kendall Wank. | ||
| 10:03 | Substitution!Kellogg Community Co substitution: Miriam Hibbard for Sophia Saunders. | ||
| 10:03 | Substitution!Jackson College substitution: Rebecca Pace for Alyssa Stewart. | ||
| 10:52 | Shot by Jackson College Frances Parks, Wide Right. | ||
| 13:03 | Goal!GOAL by Kellogg Community Co Aubrey Phenicie, Assist by Lucy Lampart ( 2 - 0 ) |
||
| 13:03 | Substitution!Kellogg Community Co substitution: Sophia Saunders for Evelyn Alward. | ||
| Foul on Jackson College. | |||
| 15:44 | Shot by Kellogg Community Co Team, Save (by goalie) Serenity Wieszciecin. | ||
| Foul on Jackson College. | |||
| 18:12 | Substitution!Kellogg Community Co substitution: Kayla Vogel for Aubrey Phenicie. | ||
| 18:12 | Substitution!Kellogg Community Co substitution: Kendall Wank for Lucy Lampart. | ||
| 18:12 | Substitution!Jackson College substitution: Allison Russell for Sadie Walker. | ||
| 18:12 | Substitution!Jackson College substitution: Alyssa Stewart for Rebecca Pace. | ||
| 20:42 | Corner kick by Kellogg Community Co Sophia Saunders [20:42]. | ||
| 21:51 | Corner kick by Jackson College Alyssa Stewart [21:51]. | ||
| 22:12 | Shot by Jackson College Alyssa Stewart, Save (by goalie) Airanna Griecci. | ||
| 22:25 | Substitution!Jackson College substitution: Kaylee Adams for Jillian Lester. | ||
| 22:25 | Substitution!Kellogg Community Co substitution: Rachel Meyer for Mallory Semelbauer. | ||
| 23:10 | Substitution!Kellogg Community Co substitution: Lucy Lampart for Miriam Hibbard. | ||
| Foul on Kellogg Community Co. | |||
| Foul on Jackson College. | |||
| 25:45 | Shot by Kellogg Community Co Aubrie Evans, Save (by goalie) Serenity Wieszciecin. | ||
| 26:06 | Substitution!Kellogg Community Co substitution: Aubrey Phenicie for Kayla Vogel. | ||
| 26:06 | Substitution!Jackson College substitution: Carlee Lewis for Jocelyn Campbell. | ||
| 26:46 | Substitution!Jackson College substitution: Rebecca Pace for Samantha Youmans. | ||
| 27:31 | Corner kick by Kellogg Community Co Sophia Saunders [27:31]. | ||
| 28:00 | Shot by Kellogg Community Co Allison Dietzel, High. | ||
| 29:46 | Substitution!Kellogg Community Co substitution: Evelyn Alward for Jenna Vogel. | ||
| 29:46 | Substitution!Jackson College substitution: Jillian Lester for Frances Parks. | ||
| 30:26 | Substitution!Kellogg Community Co substitution: Mallory Semelbauer for Allison Dietzel. | ||
| Foul on Kellogg Community Co. | |||
| 32:15 | Substitution!Jackson College substitution: Sadie Walker for Kaylee Adams. | ||
| 32:42 | Substitution!Jackson College substitution: Jocelyn Campbell for Ciara Poole. | ||
| 34:00 | Shot by Kellogg Community Co Sophia Saunders, Save (by goalie) Serenity Wieszciecin. | ||
| Foul on Kellogg Community Co. | |||
| 36:31 | Substitution!Kellogg Community Co substitution: Allison Dietzel for Rachel Meyer. | ||
| 36:31 | Substitution!Kellogg Community Co substitution: Reese Lessig for Sophia Saunders. | ||
| 36:31 | Substitution!Jackson College substitution: Samantha Youmans for Alyssa Stewart. | ||
| 36:31 | Substitution!Jackson College substitution: Frances Parks for Rebecca Pace. | ||
| 39:32 | Shot by Kellogg Community Co Kendall Wank, Save (by goalie) Serenity Wieszciecin. | ||
| 40:03 | Substitution!Kellogg Community Co substitution: Jenna Vogel for Lucy Lampart. | ||
| 40:55 | Corner kick by Kellogg Community Co Kendall Wank [40:55]. | ||
| 43:44 | Shot by Jackson College Jillian Lester, Wide. | ||
| 43:50 | Substitution!Kellogg Community Co substitution: Sophia Saunders for Evelyn Alward. | ||
| 43:50 | Substitution!Kellogg Community Co substitution: Miriam Hibbard for Reese Lessig. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kellogg Community Co: #0 Miriam Hibbard, #1 Airanna Griecci, #2 Kendall Wank, #5 Aubrie Evans, #7 Aubrey Phenicie, #11 Jenna Vogel, #12 Sophia Thawnghmung, #14 Sophia Saunders, #19 Mallory Semelbauer, #21 Berlynn Conley, #24 Allison Dietzel. | ||
| 45:00 | For Jackson College: #1 Frances Parks, #2 Madison Polzin, #5 Jillian Lester, #7 Allison Russell, #8 Carlee Lewis, #9 Sadie Walker, #10 Jocelyn Campbell, #13 Haley Hackett, #14 Samantha Youmans, #22 Brenna Pothoof, #29 Serenity Wieszciecin. | ||
| 47:19 | Corner kick by Kellogg Community Co Aubrey Phenicie [47:19]. | ||
| Foul on Jackson College. | |||
| 48:34 | Shot by Kellogg Community Co Sophia Saunders, Save (by goalie) Serenity Wieszciecin. | ||
| Foul on Kellogg Community Co. | |||
| Foul on Jackson College. | |||
| 50:20 | Substitution!Kellogg Community Co substitution: Kayla Vogel for Aubrey Phenicie. | ||
| 50:20 | Substitution!Jackson College substitution: Carlee Lewis for Jocelyn Campbell. | ||
| 53:22 | Substitution!Jackson College substitution: Jocelyn Campbell for Carlee Lewis. | ||
| 53:22 | Substitution!Jackson College substitution: Jhesica Rauch for Frances Parks. | ||
| 54:11 | Substitution!Kellogg Community Co substitution: Rachel Meyer for Mallory Semelbauer. | ||
| 55:54 | Substitution!Kellogg Community Co substitution: Aubrey Phenicie for Kayla Vogel. | ||
| 55:54 | Substitution!Kellogg Community Co substitution: Evelyn Alward for Sophia Saunders. | ||
| Foul on Kellogg Community Co. | |||
| 57:25 | Shot by Jackson College Jillian Lester, High. | ||
| 58:14 | Substitution!Kellogg Community Co substitution: Mallory Semelbauer for Allison Dietzel. | ||
| Foul on Jackson College. | |||
| 59:28 | Goal!GOAL by Kellogg Community Co Mallory Semelbauer ( 3 - 0 ) |
||
| 59:28 | Substitution!Kellogg Community Co substitution: Sophia Saunders for Miriam Hibbard. | ||
| 60:45 | Substitution!Jackson College substitution: Gweneth Rose for Samantha Youmans. | ||
| 60:45 | Substitution!Kellogg Community Co substitution: Jessie Cummins for Kendall Wank. | ||
| 61:06 | Substitution!Jackson College substitution: Frances Parks for Jhesica Rauch. | ||
| 61:06 | Substitution!Jackson College substitution: Allison Russell for Sadie Walker. | ||
| 61:06 | Substitution!Kellogg Community Co substitution: Allison Dietzel for Aubrey Phenicie. | ||
| Foul on Jackson College. | |||
| Foul on Kellogg Community Co. | |||
| 64:07 | Corner kick by Kellogg Community Co Sophia Saunders [64:07]. | ||
| 64:29 | Substitution!Jackson College substitution: Samantha Youmans for Madison Polzin. | ||
| Foul on Kellogg Community Co. | |||
| 66:03 | Substitution!Kellogg Community Co substitution: Jenna Vogel for Evelyn Alward. | ||
| 66:53 | Shot by Jackson College Jillian Lester, Save (by goalie) Airanna Griecci. | ||
| 67:48 | Substitution!Kellogg Community Co substitution: Aubrey Phenicie for Lucy Lampart. | ||
| 67:48 | Substitution!Jackson College substitution: Madison Polzin for Brenna Pothoof. | ||
| 69:00 | Substitution!Kellogg Community Co substitution: Kendall Wank for Jessie Cummins. | ||
| 69:00 | Substitution!Jackson College substitution: Rebecca Pace for Alyssa Stewart. | ||
| Foul on Jackson College. | |||
| 70:10 | Substitution!Kellogg Community Co substitution: Miriam Hibbard for Mallory Semelbauer. | ||
| 70:10 | Substitution!Jackson College substitution: Jhesica Rauch for Gweneth Rose. | ||
| Foul on Kellogg Community Co. | |||
| Foul on Jackson College. | |||
| Foul on Kellogg Community Co. | |||
| 75:38 | Substitution!Jackson College substitution: Katelyn Gasper for Serenity Wieszciecin. | ||
| 75:38 | Substitution!Jackson College substitution: Brenna Pothoof for Allison Russell. | ||
| 75:38 | Substitution!Jackson College substitution: Sadie Walker for Jocelyn Campbell. | ||
| 76:12 | Katelyn Gasper at goalie for Jackson College. | ||
| 77:19 | Substitution!Jackson College substitution: Kaylee Adams for Jillian Lester. | ||
| Foul on Kellogg Community Co. | |||
| 78:53 | Yellow card on Kellogg Community Co Berlynn Conley. | ||
| 79:00 | Shot by Jackson College Team, Wide Right. | ||
| 79:04 | Substitution!Kellogg Community Co substitution: Emma Hawkins for Sophia Saunders. | ||
| 79:04 | Substitution!Kellogg Community Co substitution: Reese Lessig for Miriam Hibbard. | ||
| 79:04 | Substitution!Kellogg Community Co substitution: Evelyn Alward for Berlynn Conley. | ||
| Foul on Kellogg Community Co. | |||
| 80:28 | Substitution!Jackson College substitution: Alyssa Stewart for Rebecca Pace. | ||
| 83:24 | Corner kick by Kellogg Community Co Aubrey Phenicie [83:24]. | ||
| Foul on Kellogg Community Co. | |||
| 85:14 | Substitution!Kellogg Community Co substitution: Emily Katz for Aubrey Phenicie. | ||
| 85:14 | Substitution!Kellogg Community Co substitution: Madison Wallace for Jenna Vogel. | ||
| Foul on Kellogg Community Co. | |||
| 86:29 | Substitution!Kellogg Community Co substitution: Jessie Cummins for Evelyn Alward. | ||
| 86:29 | Substitution!Kellogg Community Co substitution: Leah Kiss for Kendall Wank. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

