Muskegon Community College at Kellogg CC November 1, 2025

(0-0-1, 0-0-0)
0
(0-0-1, 0-0-0)
0
Final 1 2 OT 2OT T
Muskegon Community College 0 0 0 0 0
Kellogg CC 0 0 0 0 0

Box Score

Muskegon Community College
Kellogg CC

Muskegon Community College

PLAYER SH SOG G A MIN
0 - Jessica Stewart - gk 0 0 0 0 110
2 - Gina Klingler - m/f 0 0 0 0 54
3 - Addie Peterson - m 0 0 0 0 101
4 - Lily Krepps - m 0 0 0 0 41
6 - Cara Morse - m 0 0 0 0 28
8 - Alyse Cox - m/f 1 0 0 0 73
10 - Braylyn Bultema - m/f 0 0 0 0 0
11 - Abigail Dyer - d/m 0 0 0 0 82
12 - Kailey Edenburn - d 0 0 0 0 61
13 - Cadence Wilson - d 0 0 0 0 110
15 - Sage VanderWall - d - Yellow card 99:36 0 0 0 0 55
16 - Destiny Gates - m 0 0 0 0 65
18 - Lauren Reidel - d/m - Yellow card 71:12 0 0 0 0 79
21 - Rylee Stone - d/m 0 0 0 0 91
22 - Kendall Pearson - d 0 0 0 0 5
23 - Ava Pelton - m/f 1 1 0 0 105
24 - Kylie Dusenberry - m 0 0 0 0 85
25 - Olivia Naylor - f - Yellow card 104:17 2 2 0 0 49
TM - Team 1 1 0 0 0
TOTALS 5 4 0 0 1194

Kellogg CC

PLAYER SH SOG G A MIN
0 - Miriam Hibbard - gk/f - Yellow card 108:52 0 0 0 0 63
1 - Kyra Gardner - f 0 0 0 0 63
2 - Kendall Wank - w 1 1 0 0 84
3 - Rachel Meyer - m 0 0 0 0 68
5 - Aubrie Evans - d 0 0 0 0 89
6 - Emily Katz - w 0 0 0 0 0
7 - Haylie Kinney - d 2 1 0 0 99
8 - Madison Wallace - d 0 0 0 0 17
9 - Reese Lessig - f 1 0 0 0 59
10 - Mayeli Diaz - m 1 1 0 0 78
11 - Kirra Budreau - d 0 0 0 0 0
12 - Sophia Thawnghmung - d 1 0 0 0 95
13 - Paige McDonald - m 0 0 0 0 63
14 - Raegen Morrison - f 1 0 0 0 58
15 - Evelyn Alward - w 0 0 0 0 93
17 - Mallory Semelbauer - m/d 0 0 0 0 107
19 - Katie Arnold - d 0 0 0 0 0
21 - Kaeli Mason - d 0 0 0 0 65
23 - Taylor Havilar - gk 0 0 0 0 110
24 - Tessa Miller - d 0 0 0 0 0
31 - Emma Hawkins - m/gk 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 7 3 0 0 1224

Muskegon Community College Goalies

GOALIES SOG GA SV Min
0 - Jessica Stewart 3 0 3 110:00

Kellogg CC Goalies

GOALIES SOG GA SV Min
23 - Taylor Havilar 2 0 2 110:00
TM - Team 1 0 1 00:00
TOTALS 3 0 3 110:00

Shootout

Muskegon Community College Kellogg CC
Kylie Dusenberry Pen1 Taylor Havilar
Ava Pelton Pen2 Sophia Thawnghmung
Gina Klingler Pen3 Rachel Meyer
Final: 0 - 3
SHOTS 1 2 OT 2OT TOTAL
Muskegon Community College 3 1 0 1 5
Kellogg CC 3 2 2 0 7
SAVES 1 2 OT 2OT TOTAL
Muskegon Community College 2 0 1 0 3
Kellogg CC 3 0 0 1 4
CORNER KICKS 1 2 OT 2OT TOTAL
Muskegon Community College 0 1 0 0 1
Kellogg CC 1 0 1 1 3
FOULS 1 2 OT 2OT TOTAL
Muskegon Community College 3 4 0 0 7
Kellogg CC 1 3 1 1 6

Penalty Summary

Period Time Fouls
2nd 71:12 Yellow card - Lauren Reidel
OT 99:36 Yellow card - Sage VanderWall
2OT 104:17 Yellow card - Olivia Naylor
2OT 108:52 Yellow card - Miriam Hibbard

Play By Play