Grand Rapids Community College at Kellogg CC
@ Battle Creek, MI (Miller Gymnasium)
10/19/2021 at 6:36 PM
@ Battle Creek, MI (Miller Gymnasium)
10/19/2021 at 6:36 PM
|
Grand Rapids Community College
3 |
Kellogg CC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Rapids Community College (18-5, 12-0) | 25 | 24 | 21 | 25 | 15 | 3 |
| Kellogg CC (3-18, 2-9) | 16 | 26 | 25 | 15 | 9 | 2 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 18 | 9 | 51 | .176 |
| 3 | 15 | 11 | 53 | .075 |
| 4 | 13 | 5 | 30 | .267 |
| 5 | 10 | 7 | 26 | .115 |
Kellogg CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 33 | -.030 |
| 2 | 9 | 3 | 37 | .162 |
| 3 | 8 | 3 | 34 | .147 |
| 4 | 6 | 5 | 26 | .038 |
| 5 | 1 | 4 | 15 | -.200 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kara Hecht * | 5 | 15 | 3 | 35 | .343 | 2 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Shannon Russell * | 5 | 5 | 3 | 13 | .154 | 50 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Audrey Torres * | 5 | 12 | 9 | 39 | .077 | 2 | 3 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Morgan Fugate | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kylie Oberlin * | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Rylee VanPatten | 1 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Eliza Thelen * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Ola Nowak | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Karissa Ferry * | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 |
| 19 | Alena Visnovsky | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 37 | 202 | .173 | 69 | 9 | 12 | 5 | 99 | 2 | 18 | 1 | 0 | 92.0 | ||
Kellogg CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hanna Davis | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsie Kemerling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hope Warren | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Jaelyn Hampton | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Jenna Connors | 5 | 0 | 1 | 3 | -.333 | 25 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Audrey Schultz | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Edwards | 5 | 3 | 7 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Ondrea Miller | 5 | 1 | 1 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Hall | 5 | 11 | 5 | 46 | .130 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 11.0 |
| 15 | Abby Herman | 5 | 10 | 4 | 42 | .143 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 29 | 21 | 145 | .055 | 28 | 3 | 4 | 9 | 62 | 1 | 2 | 5 | 3 | 34.0 | ||
| Other Information |
|---|
|
Arena: Miller Gymnasium Attendance: 0 Time: 1:59 1st Referee: Betty Near |
* = Starter