#1 Jayla Trepanier (S) - Kellogg CC
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | ||
| Sets | - | - | ||
| Kills | - | - | ||
| Kills per set | - | - | ||
| Errors | - | - | ||
| Total Attacks | - | - | ||
| Total Attacks per set | - | - | ||
| Hitting Percentage | - | - | ||
| Assists | - | - | ||
| Assists per set | - | - | ||
| Service Total Attempts | - | - | ||
| Service Aces | - | - | ||
| Service Errors | - | - | ||
| Service Aces per set | - | - | ||
| Receptions | - | - | ||
| Reception Errors | - | - | ||
| Digs | - | - | ||
| Digs per set | - | - | ||
| Block Solo | - | - | ||
| Block Assist | - | - | ||
| Block Total | - | - | ||
| Blocks per set | - | - | ||
| Block Errors | - | - | ||
| Ball Handling Errors | - | - | ||
| Points | - | - | ||
| Points per set | - | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Alpena CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at NCMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Kirtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Kalamazoo Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Lansing CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Glen Oaks CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Kirtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Kalamazoo Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Lansing CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Glen Oaks CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at MCCAA Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at NJCAA Region 12 District Tournament (Nov. 5-7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||