2025-26 Baseball Statistics - Kellogg CC

Games
57
Runs
646
Batting Average
.378
On Base Percentage
.478
Slugging Percentage
.620
Home Runs
83
Team Summary
Title Record
Overall 49-8 (.860)
Conference 24-1 (.960)
Streak Lost 2
Home 17-0
Away 20-3
Neutral 12-5
Recent Results
Date Opponent Result
May 14 vs. Grand Rapids Community College W, 15-7
May 15 vs. Macomb Community College W, 13-5
May 16 vs. Cuyahoga Community College W, 26-7
May 24 vs. South Mountain Community College W, 6-4
May 26 vs. Pasco-Hernando State College L, 6-1
May 27 vs. South Mountain Community College L, 10-0
Team Stats
Statistics Overall Conf
Games 57 25
At Bats 1749 737
Runs 646 303
Hits 661 300
Doubles 140 61
Triples 17 7
Home Runs 83 42
Runs Batted In 593 275
Extra Base Hits 240 110
Total Bases 1084 501
Walks 294 122
Hit by pitch 79 35
Strikeouts 301 97
Sacrifice Flies 39 21
Sacrifice Hits 3 0
Hit into double play 31 20
Stolen Bases 128 63
Caught Stealing 17 5
Batting Average .378 .407
On Base Percentage .478 .499
Slugging Percentage .620 .680
Earned Run Average 4.78 4.06
WHIP 1.44 1.27
Shutouts 6 4
At Bats Against 209 20
Batting Average Against .262 .234
Home Games Played 17 11
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 # Kirkwood Community College   - - - - - - - - - - -
Sep 19 # at Jackson College   - - - - - - - - - - -
Feb 6 vs. Jefferson College W, 6-5 26 6 7 1 0 0 7 10 11 1 1
Feb 6 vs. Southwestern Illinois College L, 10-9 32 8 10 2 1 1 9 2 7 2 0
Feb 7 at Southwest Tennessee Community College W, 16-13 28 15 9 4 1 0 15 12 7 1 0
Feb 7 vs. Olney Central College W, 18-11 38 18 17 5 2 1 17 6 5 1 0
Feb 13 vs. Kankakee Community College W, 9-1 31 9 14 2 0 2 8 5 5 0 0
Feb 14 vs. Heartland Community College L, 8-5 27 5 7 2 0 0 5 3 5 1 0
Feb 14 at Florida State College at Jacksonville L, 4-2 25 2 6 1 0 1 1 2 9 0 0
Feb 15 at St. Johns River State College L, 11-6 36 6 9 2 0 1 5 4 13 0 0
Feb 16 vs. South Georgia State College L, 3-1 25 1 3 2 0 0 1 2 8 2 0
Feb 17 at Andrew College   - - - - - - - - - - -
Feb 19 at Aquinas College JV W, 11-8 36 10 9 4 0 0 11 10 5 2 1
Feb 27 vs. Lincoln Trail College W, 12-2 33 12 12 3 0 1 9 6 5 3 1
Feb 27 at Vincennes University W, 20-1 26 20 11 5 0 1 17 14 6 4 0
Feb 28 vs. North Iowa Area CC W, 13-4 35 13 15 2 0 2 10 9 3 3 1
Feb 28 vs. North Iowa Area CC W, 14-2 23 14 11 2 0 2 14 3 4 1 0
Mar 6 at Cuyahoga Community College W, 11-4 31 11 11 5 0 2 11 4 5 2 1
Mar 6 at Cuyahoga Community College W, 6-1 25 6 7 2 0 1 5 7 10 1 2
Mar 7 at Cuyahoga Community College W, 12-9 41 12 15 4 1 4 11 1 15 4 0
Mar 9 at Spring Arbor JV W, 13-0 37 13 17 2 1 1 12 5 5 0 0
Mar 12 vs. Grand Rapids Community College W, 11-6 34 11 9 3 0 0 11 6 6 8 1
Mar 13 at Grand Rapids Community College   - - - - - - - - - - -
Mar 13 at Grand Rapids Community College   - - - - - - - - - - -
Mar 17 at Glen Oaks CC   - - - - - - - - - - -
Mar 19 at Lansing CC W, 10-9 41 10 11 3 0 0 9 3 9 2 0
Mar 20 at Glen Oaks CC W, 17-8 31 17 12 4 0 2 13 12 7 5 2
Mar 21 Kalamazoo Valley CC W, 11-7 35 11 12 4 1 2 11 8 5 3 0
Mar 24 Mott Community College W, 17-4 31 17 13 1 0 4 14 7 5 4 0
Mar 26 at Marian University Ancilla W, 17-5 25 17 10 2 0 2 16 5 3 3 1
Mar 28 Lake Michigan College W, 12-1 25 12 12 2 0 2 11 3 3 0 0
Mar 31 at Davenport   - - - - - - - - - - -
Apr 1 Glen Oaks CC W, 18-0 29 18 17 4 0 1 17 4 1 0 0
Apr 1 Glen Oaks CC W, 12-1 26 12 12 4 0 0 9 2 2 3 0
Apr 3 at Glen Oaks CC W, 13-0 35 13 14 2 0 1 12 6 3 2 0
Apr 3 at Glen Oaks CC W, 17-6 28 17 14 6 1 2 16 5 1 4 0
Apr 6 at Mott Community College   - - - - - - - - - - -
Apr 9 Lansing CC W, 6-5 26 6 7 2 0 1 6 3 2 2 0
Apr 9 Lansing CC W, 11-1 28 9 11 2 1 2 10 3 7 1 0
Apr 11 at Lansing CC W, 10-4 30 9 11 2 0 1 8 3 4 3 0
Apr 11 at Lansing CC L, 14-10 29 10 9 0 0 2 10 4 7 3 0
Apr 13 at Jackson College W, 18-4 39 18 11 3 0 3 16 6 13 5 0
Apr 16 Kalamazoo Valley CC W, 12-2 24 11 10 2 0 4 10 4 2 2 0
Apr 16 Kalamazoo Valley CC   - - - - - - - - - - -
Apr 17 at Kalamazoo Valley CC W, 16-0 27 16 14 3 0 4 15 7 4 4 0
Apr 17 at Kalamazoo Valley CC W, 10-7 27 10 11 3 0 3 10 6 5 5 1
Apr 18 vs. Kalamazoo Valley CC W, 6-3 24 5 9 0 0 0 3 1 2 2 0
Apr 21 Bryant & Stratton (Ohio) W, 11-10 28 11 12 1 0 1 10 8 6 1 2
Apr 21 Bryant & Stratton (Ohio) W, 17-4 26 17 15 4 0 2 16 5 4 1 0
Apr 23 Marian University Ancilla W, 10-5 33 10 14 1 0 5 10 2 5 2 0
Apr 23 Marian University Ancilla W, 12-1 19 12 10 3 2 1 11 8 1 1 0
Apr 25 at Marian University Ancilla W, 7-1 31 7 12 0 0 0 7 2 8 2 1
Apr 25 at Marian University Ancilla W, 27-9 44 28 26 4 0 1 25 12 6 2 0
Apr 28 Jackson College W, 6-3 34 6 12 0 1 3 6 3 8 3 0
Apr 30 at Lake Michigan College W, 11-4 28 10 7 2 0 1 8 9 3 2 0
Apr 30 at Lake Michigan College W, 14-2 35 14 15 4 1 3 14 2 2 4 0
May 2 Lake Michigan College W, 10-3 28 10 9 1 1 0 8 4 2 6 0
May 2 Lake Michigan College W, 9-0 29 9 11 1 0 2 6 4 3 0 0
May 7 Kalamazoo Valley CC W, 11-0 26 11 12 2 2 3 11 4 2 1 1
May 7 Kalamazoo Valley CC W, 10-2 35 10 14 2 0 0 8 1 1 3 0
May 14 vs. Grand Rapids Community College W, 15-7 38 15 17 1 1 1 13 5 2 5 1
May 15 vs. Macomb Community College W, 13-5 37 13 17 3 0 0 13 5 9 3 0
May 16 vs. Cuyahoga Community College W, 26-7 47 26 21 7 0 3 25 10 6 1 0
May 24 vs. South Mountain Community College W, 6-4 35 6 12 1 0 1 6 5 2 1 0
May 26 vs. Pasco-Hernando State College L, 6-1 30 1 4 1 0 0 1 2 10 1 0
May 27 vs. South Mountain Community College L, 10-0 17 0 2 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 # Kirkwood Community College   - - - - - - - - - -
Sep 19 # at Jackson College   - - - - - - - - - -
Feb 6 vs. Jefferson College W, 6-5 2 0 0 8 1 0 0 0 - 38
Feb 6 vs. Southwestern Illinois College L, 10-9 3 0 0 17 4 0 0 0 - 37
Feb 7 at Southwest Tennessee Community College W, 16-13 5 0 0 15 5 0 0 0 - 45
Feb 7 vs. Olney Central College W, 18-11 0 1 0 29 8 0 0 0 - 45
Feb 13 vs. Kankakee Community College W, 9-1 0 1 0 22 4 0 0 0 - 37
Feb 14 vs. Heartland Community College L, 8-5 1 0 0 9 2 1 0 0 - 31
Feb 14 at Florida State College at Jacksonville L, 4-2 0 0 0 10 2 0 0 0 - 27
Feb 15 at St. Johns River State College L, 11-6 0 0 0 14 3 1 0 0 - 40
Feb 16 vs. South Georgia State College L, 3-1 0 0 0 5 2 0 0 0 - 27
Feb 17 at Andrew College   - - - - - - - - - -
Feb 19 at Aquinas College JV W, 11-8 0 1 0 13 4 0 0 0 - 47
Feb 27 vs. Lincoln Trail College W, 12-2 2 0 0 18 4 1 0 0 - 41
Feb 27 at Vincennes University W, 20-1 2 1 0 19 6 0 0 0 - 43
Feb 28 vs. North Iowa Area CC W, 13-4 0 1 0 23 4 1 0 0 - 45
Feb 28 vs. North Iowa Area CC W, 14-2 2 0 0 19 4 0 0 0 - 28
Mar 6 at Cuyahoga Community College W, 11-4 1 0 0 22 7 0 0 0 - 36
Mar 6 at Cuyahoga Community College W, 6-1 0 0 0 12 3 0 0 0 - 32
Mar 7 at Cuyahoga Community College W, 12-9 5 0 0 33 9 0 0 0 - 47
Mar 9 at Spring Arbor JV W, 13-0 1 2 0 24 4 1 0 0 - 45
Mar 12 vs. Grand Rapids Community College W, 11-6 0 0 0 12 3 0 0 0 - 40
Mar 13 at Grand Rapids Community College   - - - - - - - - - -
Mar 13 at Grand Rapids Community College   - - - - - - - - - -
Mar 17 at Glen Oaks CC   - - - - - - - - - -
Mar 19 at Lansing CC W, 10-9 0 0 0 14 3 1 0 0 - 44
Mar 20 at Glen Oaks CC W, 17-8 1 1 0 22 6 1 0 0 - 45
Mar 21 Kalamazoo Valley CC W, 11-7 1 1 0 24 7 0 0 0 - 45
Mar 24 Mott Community College W, 17-4 2 2 0 26 5 0 0 0 - 42
Mar 26 at Marian University Ancilla W, 17-5 3 0 0 18 4 0 0 0 - 33
Mar 28 Lake Michigan College W, 12-1 1 1 0 20 4 0 0 0 - 30
Mar 31 at Davenport   - - - - - - - - - -
Apr 1 Glen Oaks CC W, 18-0 1 0 0 24 5 1 0 0 - 34
Apr 1 Glen Oaks CC W, 12-1 1 1 0 16 4 0 0 0 - 30
Apr 3 at Glen Oaks CC W, 13-0 2 0 0 19 3 1 0 0 - 43
Apr 3 at Glen Oaks CC W, 17-6 5 2 0 28 9 0 0 0 - 40
Apr 6 at Mott Community College   - - - - - - - - - -
Apr 9 Lansing CC W, 6-5 3 1 0 12 3 1 0 0 - 33
Apr 9 Lansing CC W, 11-1 1 1 0 21 5 0 0 0 - 33
Apr 11 at Lansing CC W, 10-4 1 0 0 16 3 1 0 0 - 34
Apr 11 at Lansing CC L, 14-10 2 1 0 15 2 0 0 0 - 36
Apr 13 at Jackson College W, 18-4 6 2 0 23 6 0 0 0 - 53
Apr 16 Kalamazoo Valley CC W, 12-2 1 0 0 24 6 1 0 0 - 29
Apr 16 Kalamazoo Valley CC   - - - - - - - - - -
Apr 17 at Kalamazoo Valley CC W, 16-0 1 1 0 29 7 0 0 0 - 36
Apr 17 at Kalamazoo Valley CC W, 10-7 2 4 0 23 6 1 0 0 - 39
Apr 18 vs. Kalamazoo Valley CC W, 6-3 0 0 0 9 0 10 0 0 - 25
Apr 21 Bryant & Stratton (Ohio) W, 11-10 1 1 0 16 2 0 0 0 - 38
Apr 21 Bryant & Stratton (Ohio) W, 17-4 3 2 0 25 6 0 0 0 - 36
Apr 23 Marian University Ancilla W, 10-5 1 0 0 30 6 0 0 0 - 36
Apr 23 Marian University Ancilla W, 12-1 1 2 0 20 6 0 0 0 - 30
Apr 25 at Marian University Ancilla W, 7-1 0 0 0 12 0 2 0 0 - 33
Apr 25 at Marian University Ancilla W, 27-9 0 1 0 33 5 0 0 0 - 57
Apr 28 Jackson College W, 6-3 1 0 0 23 4 1 0 0 - 38
Apr 30 at Lake Michigan College W, 11-4 4 0 0 12 3 0 0 0 - 41
Apr 30 at Lake Michigan College W, 14-2 1 2 0 30 8 0 0 0 - 40
May 2 Lake Michigan College W, 10-3 2 1 0 12 2 0 0 0 - 35
May 2 Lake Michigan College W, 9-0 0 1 0 18 3 0 0 0 - 34
May 7 Kalamazoo Valley CC W, 11-0 1 1 0 27 7 0 0 0 - 32
May 7 Kalamazoo Valley CC W, 10-2 1 0 0 16 2 0 0 0 - 37
May 14 vs. Grand Rapids Community College W, 15-7 1 2 2 23 3 - 9 11 .82 48
May 15 vs. Macomb Community College W, 13-5 1 0 0 20 3 0 5 4 1.25 43
May 16 vs. Cuyahoga Community College W, 26-7 3 1 0 37 10 0 11 7 1.57 61
May 24 vs. South Mountain Community College W, 6-4 0 0 1 16 2 5 11 9 1.22 41
May 26 vs. Pasco-Hernando State College L, 6-1 0 0 0 5 1 0 6 10 .60 32
May 27 vs. South Mountain Community College L, 10-0 0 0 0 2 0 0 7 6 1.17 17
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 # Kirkwood Community College   - - - - - - - - - - - -
Sep 19 # at Jackson College   - - - - - - - - - - - -
Feb 6 vs. Jefferson College W, 6-5 1 0 0 7.0 8 5 5 6.43 1.29 1 15 2
Feb 6 vs. Southwestern Illinois College L, 10-9 0 1 0 6.1 12 10 9 12.79 2.84 6 6 2
Feb 7 at Southwest Tennessee Community College W, 16-13 1 0 0 7.0 12 13 10 12.86 2.57 6 8 5
Feb 7 vs. Olney Central College W, 18-11 1 0 0 7.0 10 11 10 12.86 2.14 5 8 4
Feb 13 vs. Kankakee Community College W, 9-1 1 0 0 7.0 5 1 1 1.29 0.71 0 8 0
Feb 14 vs. Heartland Community College L, 8-5 0 1 0 7.0 8 8 4 5.14 1.43 2 3 0
Feb 14 at Florida State College at Jacksonville L, 4-2 0 0 0 6.0 6 4 3 4.50 1.33 2 4 1
Feb 15 at St. Johns River State College L, 11-6 0 1 0 8.0 13 11 10 11.25 2.63 8 10 2
Feb 16 vs. South Georgia State College L, 3-1 0 1 0 7.0 5 3 2 2.57 1.43 5 4 2
Feb 17 at Andrew College   - - - - - - - - - - - -
Feb 19 at Aquinas College JV W, 11-8 1 0 0 9.0 10 8 5 5.00 2.00 8 10 1
Feb 27 vs. Lincoln Trail College W, 12-2 1 0 0 7.0 3 2 2 2.57 0.71 2 4 0
Feb 27 at Vincennes University W, 20-1 1 0 0 5.0 2 1 1 1.80 0.40 0 7 0
Feb 28 vs. North Iowa Area CC W, 13-4 1 0 0 7.0 6 4 2 2.57 1.43 4 8 1
Feb 28 vs. North Iowa Area CC W, 14-2 1 0 0 5.0 6 2 2 3.60 1.80 3 3 0
Mar 6 at Cuyahoga Community College W, 11-4 1 0 0 7.0 5 4 4 5.14 1.14 3 9 0
Mar 6 at Cuyahoga Community College W, 6-1 1 0 0 5.2 2 1 0 0.00 0.53 1 13 0
Mar 7 at Cuyahoga Community College W, 12-9 1 0 0 9.0 13 9 2 2.00 1.67 2 8 0
Mar 9 at Spring Arbor JV W, 13-0 1 0 0 7.0 6 0 0 0.00 1.14 2 3 0
Mar 12 vs. Grand Rapids Community College W, 11-6 1 0 0 9.0 10 6 6 6.00 1.78 6 9 2
Mar 13 at Grand Rapids Community College   - - - - - - - - - - - -
Mar 13 at Grand Rapids Community College   - - - - - - - - - - - -
Mar 17 at Glen Oaks CC   - - - - - - - - - - - -
Mar 19 at Lansing CC W, 10-9 1 0 1 9.0 8 9 6 6.00 1.22 3 4 1
Mar 20 at Glen Oaks CC W, 17-8 1 0 0 7.0 8 8 7 9.00 1.71 4 6 0
Mar 21 Kalamazoo Valley CC W, 11-7 1 0 1 9.0 8 7 5 5.00 1.44 5 14 0
Mar 24 Mott Community College W, 17-4 1 0 0 7.0 4 4 2 2.57 0.86 2 6 1
Mar 26 at Marian University Ancilla W, 17-5 1 0 0 5.0 6 5 2 3.60 1.80 3 5 0
Mar 28 Lake Michigan College W, 12-1 1 0 0 5.0 2 1 1 1.80 0.40 0 6 0
Mar 31 at Davenport   - - - - - - - - - - - -
Apr 1 Glen Oaks CC W, 18-0 1 0 0 5.0 6 0 0 0.00 1.40 1 4 0
Apr 1 Glen Oaks CC W, 12-1 1 0 0 5.0 3 1 1 1.80 1.40 4 6 0
Apr 3 at Glen Oaks CC W, 13-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Apr 3 at Glen Oaks CC W, 17-6 1 0 0 5.0 10 6 6 10.80 2.80 4 4 0
Apr 6 at Mott Community College   - - - - - - - - - - - -
Apr 9 Lansing CC W, 6-5 1 0 0 7.0 10 5 2 2.57 1.86 3 4 0
Apr 9 Lansing CC W, 11-1 1 0 0 6.0 3 1 0 0.00 0.83 2 4 0
Apr 11 at Lansing CC W, 10-4 1 0 0 7.0 7 4 3 3.86 1.43 3 5 0
Apr 11 at Lansing CC L, 14-10 0 1 0 6.0 11 14 11 16.50 2.83 6 6 0
Apr 13 at Jackson College W, 18-4 1 0 0 9.0 8 4 3 3.00 1.33 4 12 2
Apr 16 Kalamazoo Valley CC W, 12-2 1 0 0 6.0 7 2 2 3.00 1.50 2 3 0
Apr 16 Kalamazoo Valley CC   - - - - - - - - - - - -
Apr 17 at Kalamazoo Valley CC W, 16-0 1 0 0 5.0 2 0 0 0.00 1.00 3 6 0
Apr 17 at Kalamazoo Valley CC W, 10-7 1 0 1 7.0 5 7 5 6.43 1.29 4 8 0
Apr 18 vs. Kalamazoo Valley CC W, 6-3 1 0 1 7.0 4 3 3 3.86 0.71 1 5 0
Apr 21 Bryant & Stratton (Ohio) W, 11-10 1 0 0 7.0 9 10 9 11.57 2.14 6 8 1
Apr 21 Bryant & Stratton (Ohio) W, 17-4 1 0 0 5.0 9 4 4 7.20 2.80 5 4 0
Apr 23 Marian University Ancilla W, 10-5 1 0 0 7.0 7 5 4 5.14 1.29 2 3 0
Apr 23 Marian University Ancilla W, 12-1 1 0 0 5.0 2 1 0 0.00 0.60 1 2 0
Apr 25 at Marian University Ancilla W, 7-1 1 0 0 7.0 0 1 0 0.00 0.14 1 9 0
Apr 25 at Marian University Ancilla W, 27-9 1 0 0 7.0 9 9 6 7.71 1.71 3 5 0
Apr 28 Jackson College W, 6-3 1 0 0 9.0 7 3 1 1.00 0.89 1 11 1
Apr 30 at Lake Michigan College W, 11-4 1 0 0 7.0 4 4 4 5.14 1.57 7 7 0
Apr 30 at Lake Michigan College W, 14-2 1 0 0 7.0 3 2 2 2.57 1.00 4 5 0
May 2 Lake Michigan College W, 10-3 1 0 0 7.0 7 3 3 3.86 1.14 1 8 0
May 2 Lake Michigan College W, 9-0 1 0 0 7.0 1 0 0 0.00 0.14 0 3 0
May 7 Kalamazoo Valley CC W, 11-0 1 0 0 6.0 4 0 0 0.00 0.83 1 4 0
May 7 Kalamazoo Valley CC W, 10-2 1 0 0 7.0 5 2 2 2.57 1.00 2 5 0
May 14 vs. Grand Rapids Community College W, 15-7 1 0 0 8.0 12 7 7 7.88 1.75 2 11 3
May 15 vs. Macomb Community College W, 13-5 1 0 0 7.0 9 5 3 3.86 1.71 3 4 0
May 16 vs. Cuyahoga Community College W, 26-7 1 0 0 9.0 11 7 6 6.00 1.56 3 5 0
May 24 vs. South Mountain Community College W, 6-4 1 0 0 10.0 10 4 4 3.60 1.50 5 11 1
May 26 vs. Pasco-Hernando State College L, 6-1 0 1 0 9.0 7 6 6 6.00 1.78 9 5 0
May 27 vs. South Mountain Community College L, 10-0 0 1 0 4.0 9 10 10 22.50 3.00 3 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 # Kirkwood Community College   - - - - - - - - - - -
Sep 19 # at Jackson College   - - - - - - - - - - -
Feb 6 vs. Jefferson College W, 6-5 24 21 3 0 1.000 - - - - 0 0
Feb 6 vs. Southwestern Illinois College L, 10-9 29 19 10 0 1.000 - 2 - - 0 0
Feb 7 at Southwest Tennessee Community College W, 16-13 13 9 3 1 .923 - - - - 1 0
Feb 7 vs. Olney Central College W, 18-11 29 24 4 1 .966 - 1 - - 0 0
Feb 13 vs. Kankakee Community College W, 9-1 31 21 9 1 .968 - - - - 0 0
Feb 14 vs. Heartland Community College L, 8-5 28 21 4 3 .893 - 4 - - 0 0
Feb 14 at Florida State College at Jacksonville L, 4-2 25 18 6 1 .960 - - 0 - 1 0
Feb 15 at St. Johns River State College L, 11-6 31 24 6 1 .968 - 1 - - 0 0
Feb 16 vs. South Georgia State College L, 3-1 39 21 12 6 .846 - - - - 0 0
Feb 17 at Andrew College   - - - - - - - - - - -
Feb 19 at Aquinas College JV W, 11-8 39 27 9 3 .923 - 2 0 .000 2 0
Feb 27 vs. Lincoln Trail College W, 12-2 30 21 9 0 1.000 - 2 - - 0 0
Feb 27 at Vincennes University W, 20-1 17 15 2 0 1.000 - 1 - - 0 0
Feb 28 vs. North Iowa Area CC W, 13-4 29 21 7 1 .966 13 1 0 .000 1 0
Feb 28 vs. North Iowa Area CC W, 14-2 23 15 7 1 .957 - - - - 0 0
Mar 6 at Cuyahoga Community College W, 11-4 27 20 5 2 .926 - 3 - - 0 0
Mar 6 at Cuyahoga Community College W, 6-1 28 21 5 2 .929 - - 0 - 0 0
Mar 7 at Cuyahoga Community College W, 12-9 40 26 11 3 .925 - 1 - - 0 0
Mar 9 at Spring Arbor JV W, 13-0 24 21 2 1 .958 - 1 - - 0 0
Mar 12 vs. Grand Rapids Community College W, 11-6 36 27 7 2 .944 - - - - 0 0
Mar 13 at Grand Rapids Community College   - - - - - - - - - - -
Mar 13 at Grand Rapids Community College   - - - - - - - - - - -
Mar 17 at Glen Oaks CC   - - - - - - - - - - -
Mar 19 at Lansing CC W, 10-9 43 27 14 2 .953 - 5 - - 2 0
Mar 20 at Glen Oaks CC W, 17-8 27 21 5 1 .963 - - - - 0 0
Mar 21 Kalamazoo Valley CC W, 11-7 41 27 8 6 .854 - 5 - - 1 0
Mar 24 Mott Community College W, 17-4 34 21 10 3 .912 - - 0 - 1 0
Mar 26 at Marian University Ancilla W, 17-5 27 15 9 3 .889 2 - - - 0 0
Mar 28 Lake Michigan College W, 12-1 21 15 6 0 1.000 - 1 - - 0 0
Mar 31 at Davenport   - - - - - - - - - - -
Apr 1 Glen Oaks CC W, 18-0 24 15 8 1 .958 1 - - - 0 0
Apr 1 Glen Oaks CC W, 12-1 24 15 9 0 1.000 2 - - - 0 0
Apr 3 at Glen Oaks CC W, 13-0 29 21 8 0 1.000 1 - 0 - 0 0
Apr 3 at Glen Oaks CC W, 17-6 20 13 6 1 .950 1 - - - 0 0
Apr 6 at Mott Community College   - - - - - - - - - - -
Apr 9 Lansing CC W, 6-5 37 21 13 3 .919 - - 1 1.000 0 0
Apr 9 Lansing CC W, 11-1 28 18 9 1 .964 - 1 - - 0 0
Apr 11 at Lansing CC W, 10-4 30 21 8 1 .967 - 2 - - 0 0
Apr 11 at Lansing CC L, 14-10 33 18 9 6 .818 - 3 - - 0 0
Apr 13 at Jackson College W, 18-4 30 27 2 1 .967 - 2 - - 0 0
Apr 16 Kalamazoo Valley CC W, 12-2 26 18 8 0 1.000 - 1 - - 0 0
Apr 16 Kalamazoo Valley CC   - - - - - - - - - - -
Apr 17 at Kalamazoo Valley CC W, 16-0 20 15 5 0 1.000 - - - - 1 0
Apr 17 at Kalamazoo Valley CC W, 10-7 26 21 4 1 .962 - 2 0 .000 0 0
Apr 18 vs. Kalamazoo Valley CC W, 6-3 31 21 10 0 1.000 - - 0 - 0 0
Apr 21 Bryant & Stratton (Ohio) W, 11-10 31 21 8 2 .935 - 2 - - 0 0
Apr 21 Bryant & Stratton (Ohio) W, 17-4 20 15 5 0 1.000 - 1 0 .000 0 0
Apr 23 Marian University Ancilla W, 10-5 31 21 7 3 .903 1 - - - 0 0
Apr 23 Marian University Ancilla W, 12-1 25 15 9 1 .960 1 - - - 0 0
Apr 25 at Marian University Ancilla W, 7-1 32 21 10 1 .969 - - - - 1 1
Apr 25 at Marian University Ancilla W, 27-9 32 21 9 2 .938 - - - - 0 0
Apr 28 Jackson College W, 6-3 36 27 8 1 .972 - - - - 0 0
Apr 30 at Lake Michigan College W, 11-4 28 21 7 0 1.000 - 1 - - 0 0
Apr 30 at Lake Michigan College W, 14-2 32 16 16 0 1.000 - 1 - - 0 0
May 2 Lake Michigan College W, 10-3 27 21 4 2 .926 - 1 - - 0 0
May 2 Lake Michigan College W, 9-0 31 21 10 0 1.000 - - - - 0 0
May 7 Kalamazoo Valley CC W, 11-0 26 18 8 0 1.000 - - - - 0 0
May 7 Kalamazoo Valley CC W, 10-2 31 21 10 0 1.000 - - - - 0 0
May 14 vs. Grand Rapids Community College W, 15-7 34 24 10 0 1.000 1 2 1 .333 - -
May 15 vs. Macomb Community College W, 13-5 32 21 9 2 .938 - - - - 1 0
May 16 vs. Cuyahoga Community College W, 26-7 38 27 10 1 .974 1 3 - - 0 0
May 24 vs. South Mountain Community College W, 6-4 37 30 7 0 1.000 - 2 1 .333 0 0
May 26 vs. Pasco-Hernando State College L, 6-1 40 27 13 0 1.000 1 - - - 0 0
May 27 vs. South Mountain Community College L, 10-0 16 12 4 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1749 646 661 140 17 83 593 294 301 128 17 .378 .478 .620
Conference 25 737 303 300 61 7 42 275 122 97 63 5 .407 .499 .680
Exhibition - - - - - - - - - - - - - - -
 
Home 17 482 192 203 36 8 33 174 73 59 33 3 .421 .503 .734
Away 23 735 291 271 67 5 36 267 141 150 60 9 .369 .485 .620
Neutral 17 532 163 187 37 4 14 152 80 92 35 5 .352 .445 .515
 
Wins 49 1528 613 611 130 16 78 561 275 240 119 17 .400 .501 .659
Losses 8 221 33 50 10 1 5 32 19 61 9 0 .226 .304 .348
 
February 14 421 139 140 37 4 12 129 88 93 21 4 .333 .461 .525
March 11 356 137 129 32 3 20 124 61 73 32 7 .362 .467 .638
April 22 650 269 273 52 6 41 249 105 96 54 4 .420 .511 .708
May 10 322 101 119 19 4 10 91 40 39 21 2 .370 .446 .547
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 79 39 3 1084 240 31 49 47 1.04 2164
Conference 25 35 21 0 501 110 20 0 0 - 915
Exhibition - - - - 0 0 - - - - 0
 
Home 17 22 15 0 354 77 4 0 0 - 592
Away 23 42 18 0 456 108 9 0 0 - 936
Neutral 17 15 6 3 274 55 18 49 47 1.04 636
 
Wins 49 73 38 3 1007 224 29 36 31 1.16 1917
Losses 8 6 1 0 77 16 2 13 16 .81 247
 
February 14 17 5 0 221 53 4 0 0 - 531
March 11 15 7 0 227 55 3 0 0 - 439
April 22 38 21 0 460 99 19 0 0 - 814
May 10 9 6 3 176 33 5 49 47 1.04 380
gp ip h r er bb k k/9 hr era whip
Total 57 392.0 382 267 208 181 367 8.43 34 4.78 1.44
Conference 25 162.0 136 98 73 69 137 7.61 1 4.06 1.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 110.0 94 49 36 38 95 7.77 3 2.95 1.20
Away 23 158.2 153 124 90 83 159 9.02 12 5.11 1.49
Neutral 17 123.1 135 94 82 60 113 8.25 19 5.98 1.58
 
Wins 49 338.2 311 201 153 140 325 8.64 25 4.07 1.33
Losses 8 53.1 71 66 55 41 42 7.09 9 9.28 2.10
 
February 14 95.1 106 83 66 52 98 9.25 20 6.23 1.66
March 11 79.2 72 54 35 31 83 9.38 4 3.95 1.29
April 22 143.0 129 86 66 69 126 7.93 4 4.15 1.38
May 10 74.0 75 44 41 29 60 7.30 6 4.99 1.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1672 1162 436 74 .956 25 54 3 .053 12 1
Conference 25 725 479 211 35 .952 9 23 1 .042 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 17 493 330 140 23 .953 5 12 1 .077 2 0
Away 23 653 459 161 33 .949 4 25 0 .000 8 1
Neutral 17 526 373 135 18 .966 16 17 2 .105 2 0
 
